In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
70 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 77076 | Up To $24,918,149.00 | 08/17/2010 | SEWER STRUCTURE AND ANCILLARY CONSTRUCTION PROGRAM - NORTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 58996 | Up To $36,188,888.00 | 01/25/2008 | CONTRACT XIV - SOUTH DISTRICT WATERMAIN CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
8855
|
34104 | $243,800.00 | 06/29/2005 | EMERGENCY SEWER PROJECT FOR CONNECTION STRUCTURE AT W. LAWRENCE AVE. AND N. LONG AVE. PROJECT 6028-A | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY | 9632 | Up To $282,500.00 | 11/18/2004 | HAULING OF SEWER AND CATCH BASIN DEBRIS FROM CITY OF CHICAGO TRANSFER STATIONS TO DISPOSAL SITES (LANDFILLS) - GROUP B: CATCH BASIN DEBRIS | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 934439 | $2,388,135.25 | 04/30/2020 | Blackstone Sewer Improvement DWM PN 6172 | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011847A
|
PB93200001 | $985,065.55 | 09/20/2001 | VIADUCT CLEARANCE IMPROVEMENT 7500 S. WESTERN AVE. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 126271 | $3,638,190.00 | 10/30/2015 | 99th /102nd STREET SEWER IMPROVEMENT PROJECT | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 134568 | Up To $93,488,700.00 | 06/13/2016 | WATER MAIN CONSTRUCTION - DISTRICT SIX | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 168344 | $6,878,578.76 | 12/30/2016 | Avenue L Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 9815 | $818,310.00 | 08/26/2003 | SEWER IMPROVEMENT PROGRAM - WEST 35TH STREET/ SOUTH FRANCISCO AVENUE SEWERS | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | PB93750101 | $5,698,726.32 | 03/08/2002 | TO ADVERTISE:VERTICAL CLEARANCE IMPRVMT.-95TH ST/S. CHGO. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B19756605 | DUR | 09/24/2001 | RENTAL OF HEAVY EQUIPMENT | DEPT OF FLEET MGMT | Details | |
CITY | PG59020201 | $2,226,322.50 | 05/10/2002 | S. MERRILL AVE/-E. 99TH ST. TO 96TH ST. SEWER * | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011951
|
PB93730101 | $10,388,007.00 | 08/15/2001 | SOUTH HARBOR AVENUE (S. CHICAGO AVE. TO AVE O) S. AVE. (S. HARBOR TO 87TH STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 104072 | Up To $40,848,464.00 | 05/04/2012 | South District Water Main Construction | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 72321 | Up To $30,453,000.00 | 06/18/2009 | STRUCTURE REHABILITATION (North Area) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 113331 | $4,838,251.50 | 09/23/2013 | 107th Street Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 294664 | Up To $9,288,700.00 | 04/21/2017 | SEWER STRUCTURE REHABILITATION PROGRAM - NORTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 30412 | Up To $4,748,602.77 | 09/02/2005 | SOUTH DISTRICT WATER MAIN CONSTRUCTION PROJECT NO. 05603 | Details | ||
CITY | 44781 | Up To $19,193,787.50 | 07/28/2006 | SOUTH AREA - SEWER STRUCTURE AND ANCILLARY CONSTRUCTION PROGRAM | Details | ||
CITY | 117926 | Up To $10,574,800.00 | 12/05/2013 | 2013 SEWER STRUCTURE REHABILITATION PROGRAM - CENTRAL AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 112809 | Up To $16,748,372.50 | 04/12/2013 | ANCILLARY SEWER CONSTRUCTION PROGRAM - SOUTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 129735 | $3,228,352.50 | 06/11/2015 | Cottage Grove Avenue Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 12873 | $1,677,676.00 | 10/27/2003 | VERTICAL CLEARANCE IMPROVEMENT - 400 NORTH PULASKI ROAD | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 13870 | $5,248,975.86 | 01/27/2004 | E. 130th Street / S. Brainard Ave. / S. Torrence Avenue -Intersection Improvements & Grade Separation - Advance Work 1 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 72321 | Up To $29,348,300.00 | 06/18/2009 | STRUCTURE REHABILITATION (South Area) | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 38643 | Up To $5,778,160.00 | 12/23/2005 | CITY WIDE CATCH BASINS AND MANHOLES REHABILITATION PROGRAM PROJECT NO. 1224 | Details | ||
CITY | 294667 | Up To $9,548,200.00 | 04/21/2017 | SEWER STRUCTURE REHABILITATION PROGRAM - CENTRAL AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 3900 | Up To $4,888,888.88 | 05/14/2003 | CONTRACT XII - SOUTH DISTRICT WATER MAIN CONSTRUCTION | Details | ||
CITY | 112103 | Up To $85,838,000.00 | 02/06/2013 | DISTRICT THREE WATER MAIN CONSTRUCTION - CONTRACT XVI | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | B09756604 | DUR | 09/20/2001 | RENTAL OF HEAVY EQUIPMENT | DEPT OF FLEET MGMT | Details | |
CITY | 411952 | $10,578,807.77 | 07/27/2018 | 130th Street - Torrence to Brandon Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011913
|
PG58810001 | $1,824,000.00 | 03/07/2001 | INLET CONTROL SYSTEM - SUB BASIN NO. 4 NORTH | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY | 58994 | Up To $34,448,295.00 | 01/17/2008 | CONTRACT XIV - CENTRAL DISTRICT WATER MAIN CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 112121 | Up To $80,848,000.00 | 01/31/2013 | Water Main Construction District Six | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 134565 | Up To $95,388,000.00 | 06/14/2016 | WATERMAIN CONSTRUCTION - DISTRICT THREE | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 133744 | Up To $29,248,000.00 | 05/23/2016 | Sewer Main Lining Program - Far South Area | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 117925 | Up To $10,438,500.00 | 12/05/2013 | 2013 Sewer Structure Rehabilitation Program - North Area | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 117927 | Up To $9,927,800.00 | 12/05/2013 | 2013 SEWER STRUCTURE REHABILITATION PROGRAM - SOUTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 111740 | $11,218,000.00 | 03/28/2014 | 37th Street Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 105377 | $249,999.00 | 03/16/2012 | EMERGENCY FOR CORE DRILLING SERVICES | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 77076 | Up To $24,918,149.00 | 08/17/2010 | SEWER STRUCTURE AND ANCILLARY CONSTRUCTION PROGRAM - SOUTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 73907 | $10,148,000.00 | 02/16/2010 | HERMITAGE/SUNNYSIDE/MONTROSE SEWER IMPROVEMENT | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 725981 | $0.00 | 06/13/2019 | 85th Street and 87th Street Sewer Improvement | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011918
|
PF16020001 | $5,188,026.50 | 04/24/2001 | WATER MAIN INSTALLATION - CENTRAL DISTRICT | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
P011939
|
PG58840002 | $148,800.00 | 03/29/2001 | ADA ST./W. 74TH STREET AND S. ADA STREET | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY | PG59310201 | $288,000.00 | 10/09/2002 | SEWER IMPROVEMENT PROGRAM / TUMBLING BASIN E. 74TH / BLACKSTONE | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | B29134501 | Up To $4,797,900.00 | 06/09/2003 | PRIVATE DRAIN REPAIR- SOUTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 35660 | $1,278,000.00 | 08/01/2005 | CONNECTION STRUCTURES: W. 78TH ST. @ S. KEDZIE AVE. | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 112110 | Up To $83,438,000.00 | 02/06/2013 | DISTRICT FOUR WATER MAIN CONSTRUCTION - CONTRACT XVI | Details | ||
CITY | 294669 | Up To $8,878,800.00 | 04/21/2017 | SEWER STRUCTURE REHABILITATION PROGRAM - SOUTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 246256 | $5,448,154.05 | 06/19/2017 | DWM Sewer Improvement Project Package P-2017-03 - Various Locations | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 111307 | $7,188,136.20 | 08/16/2013 | 87th Street Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 134567 | Up To $93,488,700.00 | 06/13/2016 | WATER MAIN CONSTRUCTION - DISTRICT FIVE | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 78558 | $22,338,000.00 | 09/10/2010 | WACKER DRIVE VIADUCT RECONSTRUCTION - UTILITY RELOCATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 134566 | Up To $95,388,000.00 | 06/14/2016 | WATERMAIN CONSTRUCTION - DISTRICT FOUR | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | B29756606 | DUR | 11/28/2001 | RENTEAL OF HEAVY EQUIPMENT | DEPT OF FLEET MGMT | Details | |
CITY | 1190384 | $5,388,391.49 | 07/13/2022 | 1190384: 78th and 76th Sewer Improvement | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 858485 | $2,388,822.65 | 07/10/2020 | JACKSON BOULEVARD AND FIFTH AVENUE SEWER IMPROVEMENT PROJECT - IEPA | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1192200 | Up To $11,848,420.00 | 10/28/2020 | 1192200: Sewer Structure Rehabilitation South Area - 63rd Street to Southern City Limits/ PN 7531C | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1192198 | Up To $11,848,420.00 | 10/28/2020 | 1192198: Sewer Structure Rehabilitation Central Area - North Avenue to 63rd Street/ PN 7531B | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1190382 | $5,088,000.26 | 04/21/2022 | 1190382: Archer Avenue Sewer Improvement Project (E-Procurement) | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1241499 | $1,678,760.00 | 12/13/2022 | Spec#1241499 - Water Main Construction and Lead Service Line Replacement Pilot Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 894576A | Up To $48,338,000.00 | 10/02/2020 | 894576A: WATER MAIN CONSTRUCTION - DISTRICT 4 (Project 20-604) | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 894446A | Up To $49,438,000.00 | 10/02/2020 | 894446A: Term Agreement for Water Main Construction - District One/ DWM Project 20-601 | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 894554A | Up To $48,488,000.00 | 10/02/2020 | 894554A: Term Agreement for Water Main Construction - District Three/ DWM Project 20-603 | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 894609A | Up To $47,838,000.00 | 10/02/2020 | 894609A: WATER MAIN CONSTRUCTION - DISTRICT 6 (Project 20-606) | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
232083
|
1249098 | Up To $38,938,000.00 | 10/24/2023 | 1249098: Term Agreement for Lead Service Line Replacements - District 3 (Group B) | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY | 1249100 | Up To $38,888,000.00 | 10/23/2023 | 1249100: Term Agreement for Lead Service Line Replacements - District 5 | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1249101 | Up To $38,888,000.00 | 10/23/2023 | 1249101: Term Agreement for Lead Service Line Replacements - District 6 | DEPARTMENT OF WATER MANAGEMENT | Details |