In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
94 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 287304 | Up To $10,000,000.00 | 06/19/2017 | Arterial Street Resurfacing - North Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 123073 | $7,229,084.00 | 07/24/2014 | ARTERIAL STREET RESURFACING PROJECT NO. 65 - SOUTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 130332 | $7,682,932.10 | 08/18/2015 | Arterial Street Resurfacing Project 68 - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 79200 | Up To $46,399,315.00 | 03/30/2011 | STREET AND PARKWAY RESTORATION - SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 79194 | Up To $45,332,455.00 | 03/31/2011 | STREET AND PARKWAY RESTORATION - NORTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 88591 | $5,297,169.00 | 07/05/2011 | Arterial Street Resurfacing Project No. 55 - North | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 103602 | $12,658,220.00 | 08/08/2012 | Arterial Street Resurfacing Project No. 61 (South Area) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33524 | Up To $3,644,455.00 | 09/27/2005 | NORTH REGION STREET AND PARKWAY RESTORATION | Details | ||
CITY | 58888 | Up To $41,768,625.00 | 01/30/2008 | STREET & PARKWAY RESTORATION - SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 22743 | $4,152,091.65 | 09/08/2004 | ARTERIAL STREETS RESURFACING PROJECT NO.36 (CENTRAL AREA) B-3-316 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 22747 | $2,798,431.60 | 09/09/2004 | ARTERIAL STREETS RESURFACING PROJECT NO. 38 (FAR SOUTH AREA) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 101667 | Up To $9,855,381.90 | 01/24/2013 | Arterial Street Resurfacing - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011484
|
PB71139801 | $192,441.00 | 09/18/1998 | TO ADVERTISE:WEST PETERSON AVENUE IMPROVEMENT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 4805 | $3,547,426.00 | 06/12/2003 | SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 58475 | $5,605,527.00 | 07/09/2009 | ARTERIAL STREETS RESURFACING - #48 CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011590
|
PB50309901 | $504,389.58 | 05/07/1999 | TO ADVERTISE: TARGET MARKET-CURVE MODIFICATION IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 33152A | $2,172,736.00 | 03/20/2006 | ARTERIAL STREETS RESURFACING - PROJECT NO.42 (FAR SOUTH AREA) B-4-112 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011289B
|
PD30519701A | $1,109,006.20 | 03/06/1998 | TO ADVERTISE:CTA MONTROSE PARK AND RIDE LOT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011174
|
PD40179601 | $284,185.52 | 08/11/1997 | TO ADVERTISE-57TH STREET IMPROVEMENT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011220B
|
PB40219601B | $2,553,203.10 | 02/25/1997 | TO ADVERTISE WABASH AVENUE IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P010882C
|
PU41039401 | $159,082.79 | 06/16/1994 | 1994 INDUSTRIAL STREET RESURFACING | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 44690 | $2,799,919.00 | 06/29/2006 | Arterial Streets Resurfacing #45 - South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 44687 | $2,999,448.00 | 07/06/2006 | ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 57713 | $7,985,964.00 | 07/01/2009 | ARTERIAL STREETS RESURFACING PROJECT NO. 47 - NORTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 160827 | $6,944,001.65 | 07/27/2016 | Arterial Street Resurfacing ¿ Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PS91460101 | $1,430,427.00 | 10/25/2001 | STREETSCAPE LINCOLN AVENUE (GRACE TO LARCHMONT AND IRVING TO MONTROSE) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011683
|
PS91269901 | $219,797.00 | 10/06/1999 | LINCOLN SQUARE PARKING - NORTH LINCOLN AVE. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 130458 | Up To $50,475,280.00 | 12/22/2015 | STREET AND PARKWAY RESTORATION: CENTRAL SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 17793 | Up To $3,176,193.00 | 06/16/2004 | CENTRAL REGION STREET AND PARKWAY RESTORATION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011451
|
PH50059801 | $190,586.40 | 06/26/1998 | TRAFFIC CONTROL SIGNALIZATION AT | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | 44230 | $7,448,223.00 | 11/29/2006 | INDUSTRIAL STREET IMPROVEMENTS/ PULLMAN PARK II: W. 119TH ST. - S. JUSTINE ST. TO S. HALSTED ST. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 47697 | $2,364,078.00 | 09/19/2006 | ARTERIAL STREETS RESURFACING: FAR SOUTH AREA B-6-139 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011132
|
PU50339601 | $543,333.55 | 07/25/1996 | TO ADVERTISE FOR BIDS-NEW STREETS 6980 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 44823 | $2,112,442.00 | 09/28/2006 | TAYLOR STREET STREETSCAPE S-2-122 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 74349 | Up To $10,831,000.00 | 12/03/2009 | CITY-WIDE STREET RESURFACING - South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 72195 | $2,892,582.00 | 07/01/2009 | ARTERIAL STREETS RESURFACING - NORTH ASHLAND AVE. (W. Madison St. to W. Courtland St.) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 95566 | Up To $181,692.50 | 03/11/2011 | Memorandum of Understanding for the rental of hired equipment in relation to severe weather | DEPARTMENT OF STREETS AND SANITATION | Details | |
CITY |
P011835A
|
PH50770001 | $1,795,014.00 | 08/11/2000 | PARKING LOT D IMPROVEMENTS DOA PROJECT #H5077 | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | 287304 | Up To $9,666,263.75 | 06/06/2017 | Arterial Street Resurfacing - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 342384 | $10,432,281.00 | 10/12/2017 | Arterial Street Resurfacing ¿ North Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 58889 | Up To $14,479,965.00 | 01/30/2008 | STREET & PARKWAY REPAIR - SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 34358 | $399,757.00 | 02/24/2006 | RONAN PARK RIVER TRAIL E-2-046 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 101667 | Up To $9,821,861.90 | 01/24/2013 | Arterial Street Resurfacing - South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 79203 | Up To $25,992,240.00 | 03/21/2011 | Streets and Parkways Repair - South Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 88593 | $9,219,563.00 | 07/05/2011 | Arterial Street Resurfacing Project No. 56 - Central | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011573
|
PE85389801 | $821,700.00 | 05/18/1999 | TO ADVERTISE: CANALPORT RIVERWALK SITE IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011638
|
PU81359901 | $788,200.40 | 09/01/1999 | TO ADVERTISE: W.45TH /S. HAMLIN/S. HOMAN IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011834
|
PH50710001 | $2,100,944.57 | 07/20/2000 | PAVING LOT B & C REHAB AT O'HARE INT'L AIRPORT | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | 785695 | Up To $14,998,200.00 | 07/03/2019 | 785695: Street and Parkway Repairs, Project No. 19-626 South Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011759
|
PU81550001 | $1,279,242.00 | 09/06/2001 | TO ADVERTISE: NEW ST CONSTRUCTION PROJECT 'W' | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011212
|
PH50379601 | $1,884,713.10 | 09/19/1996 | SOUTHEAST SERVICE ROAD CONSTRUCTION PROJECT | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | 17595 | Up To $3,396,287.00 | 06/15/2004 | STREET AND PARKWAY RESTORATION - NORTH | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 12836 | $955,526.00 | 10/06/2003 | LATHROP RIVERWALK - DAMEN AVE. TO LEAVITT STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 77668 | $8,082,960.00 | 10/08/2010 | Arterial Street Resurfacing Project No. 54 - Far South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 43103 | $3,408,552.00 | 09/19/2006 | HALSTED STREET IMPROVEMENT - 63RD PARKWAY TO 59TH STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 59088 | $1,990,325.00 | 02/21/2008 | ARTERIAL STREETS RESURFACING - COOK COUNTY - NORTH AREA B-7-155 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 342385 | $7,461,650.20 | 10/12/2017 | Arterial Street Resurfacing ¿ Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 565254 | $8,297,663.10 | 06/27/2018 | Arterial Street Resurfacing: Central Area 80 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 287304 | Up To $9,700,298.75 | 06/06/2017 | Arterial Street Resurfacing - South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 130336 | $5,128,516.00 | 08/18/2015 | Arterial Street Resurfacing Project 70 - Far South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 107926 | Up To $11,292,802.90 | 01/03/2013 | Alternative Resurfacing Techniques ¿ Citywide Locations | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011515
|
PH50069801 | $613,656.00 | 10/20/1998 | TERMINAL RECIRCULATION ROADWAY REHABILITATION | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY |
P011587
|
PB60249901 | $2,882,718.30 | 08/25/1999 | TO ADVERTISE:DIVISION ST IMPROVEMENTS ORLEANS TO INNER LSD | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011560A
|
PB70929801 | $2,339,982.95 | 03/26/1999 | TO ADVERTISE: CANNON DRIVE GATEWAY AND RESURFACING | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 33526 | Up To $3,925,126.00 | 10/19/2005 | CENTRAL REGION STREET AND PARKWAY RESTORATION PROJECT NO. 05606 | Details | ||
CITY | 123072 | $7,249,652.40 | 08/06/2014 | ARTERIAL STREET RESURFACING PROJECT NO. 64 - CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011910A
|
PB93900001A | $3,352,945.00 | 07/16/2001 | MADISON STR. PLANTER IMPROVEMENT/AUSTIN BLVD. TO CENTRAL AVE. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 836016 | $9,374,251.15 | 09/18/2019 | 836016: Arterial Streets Resurfacing Project 83 - North Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 287304 | Up To $9,935,783.75 | 06/07/2017 | Arterial Street Resurfacing - Far South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 565313 | $7,654,958.00 | 06/27/2018 | Arterial Street Resurfacing: Far South Area 82 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 17600 | Up To $3,282,723.00 | 06/16/2004 | STREET & PARKWAY RESTORATION - SOUTH | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011544
|
PU81439801 | $427,833.00 | 05/07/1999 | TO ADVERTISE: W. WRIGHTWOOD AVENUE IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY | 58887 | Up To $45,958,630.00 | 01/30/2008 | STREET AND PARKWAY RESTORATION, NORTH REGION | Details | ||
CITY | 33151 | $3,080,673.00 | 09/26/2005 | ARTERIAL STREETS RESURFACING PROJECT NO. 41 (SOUTH AREA) B-4-111 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33148 | $2,286,367.00 | 09/16/2005 | ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33527 | Up To $3,583,056.00 | 07/15/2005 | SOUTH REGION STREET AND PARKWAY RESTORATION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 123071 | $5,799,266.50 | 08/06/2014 | ARTERIAL STREET RESURFACING PROJECT NO. 63 - NORTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 103601 | $12,693,673.00 | 08/20/2012 | ARTERIAL STREET RESURFACING PROJECT 60 - CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 101667 | Up To $9,999,661.90 | 01/24/2013 | Arterial Street Resurfacing - North Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011346A
|
PH50439701 | $381,901.80 | 09/23/1997 | GUARDHOUSE # 2 ROADWAY, SEWER & WATER | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | PB14770101 | $4,008,538.00 | 07/02/2002 | ARTERIAL STREETS RESURFACING - PROJECT NO. 27 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 836017 | $9,049,642.06 | 09/18/2019 | Arterial Streets Resurfacing Project 84 - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PB93220001 | $2,565,954.00 | 04/11/2002 | 69TH STREET IMPROVEMENT (STATE STREET TO SOUTH CHICAGO AVENUE) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PS91310201 | $3,095,670.00 | 08/09/2002 | STREETSCAPE 47TH ST./PRARIE TO ST. LAWRENCE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
P011836
|
PH50700001 | $800,800.00 | 09/01/2000 | PARKING LOT F REHABILITATION O'HARE | CHICAGO DEPARTMENT OF AVIATION | Details |
CITY | 1188040 | $8,745,911.15 | 01/11/2021 | 1188040 - Arterial Street Resurfacing North Area - Project No. 87 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1217521 | Up To $47,605,340.00 | 05/03/2022 | 1217521: Neighborhood Capital Improvement Contract (NCI) - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1204787 | $7,345,213.60 | 02/25/2022 | 1204787: Arterial Street Resurfacing Central Area - Project No. 92 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 123326 | Up To $41,271,996.85 | 04/19/2024 | 1233226: ARTERIAL RESURFACING TERM AGREEMENT CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1233224 | Up To $41,697,878.25 | 04/19/2024 | 1233224: ARTERIAL RESURFACING TERM AGREEMENT-NORTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1258056 | Up To $20,742,025.00 | 06/26/2025 | Street & Parkway Restoration Central North Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1237843 | Up To $10,656,634.50 | 04/18/2024 | 1237843: Arterial Street Resurfacing North Area-Project No. 95 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1237845 | Up To $11,686,545.55 | 04/18/2024 | 1237845: Arterial Street Resurfacing South Area-Project No. 97 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1258055 | Up To $19,609,340.00 | 07/03/2025 | Street and Parkway Restoration North Region | DEPARTMENT OF WATER MANAGEMENT | Details |