Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 09/12/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
180610
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 11/13/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($52,360.00) | |||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 11/25/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $31,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/02/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/08/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/11/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,300.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/15/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/18/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $39,000.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/22/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/29/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $49,500.00 | ||||
180619
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 12/31/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,000.00 | |||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 09/26/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 01/02/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $19,000.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 01/13/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $41,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 01/15/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $27,800.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 01/26/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,400.00 | ||||
180625
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 04/08/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($128,131.75) | |||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 09/01/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,501.12 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/01/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,835.60 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/07/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($41,448.07) | ||||
180629
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/07/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($218,153.20) | |||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 09/30/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $29,500.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/19/2004 | CHICAGO DEPARTMENT OF TRANSPORTATION | $19,361.85 | ||||
180631
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 11/29/2005 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($21,387.49) | |||
18064
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/15/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $90,700.00 | |||
18065
| SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/17/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($52,749.00) | |||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/27/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $42,900.00 | ||||
SKYWAY TOLL BRIDGE SYSTEM - INDIANAPOLIS BOULEVARD IMPROVEMENTS | 10/30/2003 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,500.00 |