Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Arterial Streets Resurfacing Project 84 - Central Area | 12/19/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/08/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/14/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/15/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $34,500.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/21/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,500.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/24/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 09/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,030.58 | ||||
11019416
| Arterial Streets Resurfacing Project 84 - Central Area | 10/02/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,000.00 | |||
Arterial Streets Resurfacing Project 84 - Central Area | 10/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 10/13/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 01/12/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,784.01 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 01/09/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 01/25/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 01/26/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 02/03/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 03/09/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 03/11/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 03/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 03/30/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 04/27/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 01/15/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 05/20/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $47,784.56 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 05/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,455.82 | ||||
11019433
| Arterial Streets Resurfacing Project 84 - Central Area | 06/17/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,260.00) | |||
11019434
| Arterial Streets Resurfacing Project 84 - Central Area | 12/02/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,595.31 | |||
Arterial Streets Resurfacing Project 84 - Central Area | 09/16/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,967.81 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 10/10/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 08/03/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 04/11/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $175,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 02/05/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 02/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
1101946
| Arterial Streets Resurfacing Project 84 - Central Area | 06/03/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $452,400.00 | |||
Arterial Streets Resurfacing Project 84 - Central Area | 06/04/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
Arterial Streets Resurfacing Project 84 - Central Area | 07/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,658.37) | ||||
1101949
| Arterial Streets Resurfacing Project 84 - Central Area | 07/17/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,840.47) |