Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Arterial Street Resurfacing: Central Area 80 | 09/13/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $365,000.00 | ||||
Arterial Street Resurfacing: Central Area 80 | 04/11/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,668.16 | ||||
Arterial Street Resurfacing: Central Area 80 | 04/18/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $675,651.65 | ||||
7801912
| Arterial Street Resurfacing: Central Area 80 | 04/18/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($675,669.85) | |||
Arterial Street Resurfacing: Central Area 80 | 04/19/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $675,669.85 | ||||
7801915
| Arterial Street Resurfacing: Central Area 80 | 04/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,500.00 | |||
Arterial Street Resurfacing: Central Area 80 | 05/01/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $245,000.00 | ||||
Arterial Street Resurfacing: Central Area 80 | 05/07/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $83,985.35 | ||||
Arterial Street Resurfacing: Central Area 80 | 05/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,068.87 | ||||
Arterial Street Resurfacing: Central Area 80 | 05/17/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($361.77) | ||||
Arterial Street Resurfacing: Central Area 80 | 09/17/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,200.00 | ||||
Arterial Street Resurfacing: Central Area 80 | 06/05/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($19,681.05) | ||||
Arterial Street Resurfacing: Central Area 80 | 06/25/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,532.78) | ||||
Arterial Street Resurfacing: Central Area 80 | 07/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,451.10) | ||||
Arterial Street Resurfacing: Central Area 80 | 08/20/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,178.84) | ||||
Arterial Street Resurfacing: Central Area 80 | 09/06/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,934.51 | ||||
7801926
| Arterial Street Resurfacing: Central Area 80 | 11/13/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $472,155.28 | |||
Arterial Street Resurfacing: Central Area 80 | 12/11/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
7801928
| Arterial Street Resurfacing: Central Area 80 | 12/12/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | |||
Arterial Street Resurfacing: Central Area 80 | 12/05/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,949.34 | ||||
Arterial Street Resurfacing: Central Area 80 | 02/21/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,282.50 | ||||
Arterial Street Resurfacing: Central Area 80 | 02/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,500.00 | ||||
Arterial Street Resurfacing: Central Area 80 | 03/14/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($254,127.88) | ||||
780198
| Arterial Street Resurfacing: Central Area 80 | 04/02/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,002,903.93) | |||
Arterial Street Resurfacing: Central Area 80 | 04/08/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $222,000.00 |