Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 12/19/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $608,994.50 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 09/28/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $120,000.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 10/09/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $160,000.00 | ||||
1210413
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 11/16/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,950.95 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 11/30/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $278,770.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 12/03/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 12/10/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($51,999.56) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 12/10/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($58,291.69) | ||||
1210418
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 03/17/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($204,762.00) | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 03/21/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,173.50) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 03/08/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $333,717.25 | ||||
1210420
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 05/22/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($185,241.86) | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 06/03/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($25,944.34) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 06/05/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,650.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 06/06/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,200.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 06/11/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,888.00 | ||||
1210425
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 07/23/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($120,270.41) | |||
1210426
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 08/11/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,096.00 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 09/03/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($76,440.64) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 09/16/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,485.94 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 09/18/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,668.85 | ||||
1210430
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 10/21/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($149,620.21) | |||
121044
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 04/24/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($26,693.15) | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 06/20/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,695.55 | ||||
121046
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 07/03/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,628.00 | |||
121047
| ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 08/09/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,955.23 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 08/21/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,255.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 44 (CENTRAL AREA) B-5-102 | 09/18/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($63,332.37) |