Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Arterial Street Resurfacing Project 68 - Central Area | 11/10/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,600.00 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($23,369.40) | ||||
Arterial Street Resurfacing Project 68 - Central Area | 01/05/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,537.80) | ||||
Arterial Street Resurfacing Project 68 - Central Area | 02/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,300.00 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 02/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,589.65 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 02/24/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,200.00 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 02/28/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1.00 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 03/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $192,150.00 | ||||
3291817
| Arterial Street Resurfacing Project 68 - Central Area | 05/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,217.36) | |||
Arterial Street Resurfacing Project 68 - Central Area | 05/04/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($19,107.10) | ||||
Arterial Street Resurfacing Project 68 - Central Area | 05/12/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($366,683.59) | ||||
Arterial Street Resurfacing Project 68 - Central Area | 03/08/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $118,750.00 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 06/13/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($91,259.19) | ||||
3291821
| Arterial Street Resurfacing Project 68 - Central Area | 09/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $49,238.80 | |||
3291822
| Arterial Street Resurfacing Project 68 - Central Area | 02/14/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,001.00 | |||
3291823
| Arterial Street Resurfacing Project 68 - Central Area | 02/04/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $463,480.92 | |||
3291825
| Arterial Street Resurfacing Project 68 - Central Area | 02/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($463,480.91) | |||
Arterial Street Resurfacing Project 68 - Central Area | 03/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,200.00 | ||||
329184
| Arterial Street Resurfacing Project 68 - Central Area | 09/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $67,837.00 | |||
329185
| Arterial Street Resurfacing Project 68 - Central Area | 10/26/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($68,382.80) | |||
Arterial Street Resurfacing Project 68 - Central Area | 10/31/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $0.00 | ||||
329187
| Arterial Street Resurfacing Project 68 - Central Area | 12/01/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($198,475.40) | |||
Arterial Street Resurfacing Project 68 - Central Area | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,865.50 | ||||
Arterial Street Resurfacing Project 68 - Central Area | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,000.00 |