Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
03/21/2011 | 03/01/2011 | 12/31/2011 | DEPARTMENT OF WATER MANAGEMENT | Up To $25,992,240.00 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
241651
| Streets and Parkways Repair - South Region | 03/31/2011 | 03/21/2011 | 03/31/2013 | DEPARTMENT OF WATER MANAGEMENT | DUR | |
Streets and Parkways Repair - South Region | 02/20/2013 | 03/21/2011 | 03/31/2014 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
Streets and Parkways Repair - South Region | 03/13/2014 | 03/21/2011 | 03/31/2015 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
Streets and Parkways Repair - South Region | 03/31/2015 | 03/21/2011 | 08/15/2015 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
Streets and Parkways Repair - South Region | 11/09/2015 | 03/21/2011 | 12/31/2015 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
Streets and Parkways Repair - South Region | 04/27/2016 | 03/21/2011 | 06/15/2016 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
241658
| Streets and Parkways Repair - South Region | 06/30/2016 | 03/21/2011 | 12/12/2016 | DEPARTMENT OF WATER MANAGEMENT | DUR |