Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
03/30/2011 | 04/01/2011 | 03/31/2013 | DEPARTMENT OF WATER MANAGEMENT | Up To $46,399,315.00 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
STREET AND PARKWAY RESTORATION - SOUTH REGION | 06/30/2016 | 04/01/2011 | 12/15/2016 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
STREET AND PARKWAY RESTORATION - SOUTH REGION | 04/27/2016 | 04/01/2011 | 06/15/2016 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
STREET AND PARKWAY RESTORATION - SOUTH REGION | 12/17/2015 | 04/01/2011 | 12/31/2015 | DEPARTMENT OF WATER MANAGEMENT | $13,600,000.11 | ||
STREET AND PARKWAY RESTORATION - SOUTH REGION | 10/16/2015 | 04/01/2011 | 12/31/2015 | DEPARTMENT OF WATER MANAGEMENT | $13,600,000.11 | ||
STREET AND PARKWAY RESTORATION - SOUTH REGION | 03/26/2015 | 04/01/2011 | 08/15/2015 | DEPARTMENT OF WATER MANAGEMENT | $12,122,219.32 | ||
STREET AND PARKWAY RESTORATION - SOUTH REGION | 11/03/2014 | 04/01/2011 | 03/31/2015 | DEPARTMENT OF WATER MANAGEMENT | $22,710,910.70 | ||
242352
| STREET AND PARKWAY RESTORATION - SOUTH REGION | 03/10/2014 | 04/01/2011 | 03/31/2015 | DEPARTMENT OF WATER MANAGEMENT | DUR | |
STREET AND PARKWAY RESTORATION - SOUTH REGION | 01/07/2013 | 04/01/2011 | 03/31/2014 | DEPARTMENT OF WATER MANAGEMENT | $21,035,161.75 |