Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
06/06/2017 | 05/31/2017 | 05/30/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | Up To $9,666,263.75 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Arterial Street Resurfacing - Central Area | 04/09/2024 | 05/31/2017 | 07/31/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | DUR | ||
Arterial Street Resurfacing - Central Area | 12/01/2023 | 05/31/2017 | 03/31/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000,000.00 | ||
Arterial Street Resurfacing - Central Area | 02/21/2023 | 05/31/2017 | 03/31/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000,000.00 | ||
Arterial Street Resurfacing - Central Area | 06/23/2022 | 05/31/2017 | 03/31/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000,000.00 | ||
580843
| Arterial Street Resurfacing - Central Area | 11/08/2021 | 05/31/2017 | 03/31/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000,000.00 | |
Arterial Street Resurfacing - Central Area | 03/02/2021 | 05/31/2017 | 03/31/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | DUR | ||
Arterial Street Resurfacing - Central Area | 12/05/2018 | 05/31/2017 | 03/31/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | DUR |