Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
---|---|---|---|---|---|---|
09/18/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,374,251.15 |
Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
836016: Arterial Streets Resurfacing Project 83 - North Area | 11/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,500.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 10/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $94,000.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 10/13/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 10/27/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,500.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 11/03/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,000.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 01/05/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $113,000.00 | ||||
11019315
| 836016: Arterial Streets Resurfacing Project 83 - North Area | 03/02/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,663.30 | |||
836016: Arterial Streets Resurfacing Project 83 - North Area | 03/08/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,051.54 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 05/18/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,717.59 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 05/20/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,405.43 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 02/05/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 05/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $495.55 | ||||
11019321
| 836016: Arterial Streets Resurfacing Project 83 - North Area | 07/27/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($90,662.19) | |||
836016: Arterial Streets Resurfacing Project 83 - North Area | 08/03/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,088.80 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 04/21/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($416.28) | ||||
11019324
| 836016: Arterial Streets Resurfacing Project 83 - North Area | 04/12/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($737,392.29) | |||
836016: Arterial Streets Resurfacing Project 83 - North Area | 02/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,000.00 | ||||
1101934
| 836016: Arterial Streets Resurfacing Project 83 - North Area | 05/27/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,984.05 | |||
836016: Arterial Streets Resurfacing Project 83 - North Area | 06/03/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,500.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 06/03/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,839.96 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 07/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($243.84) | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 09/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $34,000.00 | ||||
836016: Arterial Streets Resurfacing Project 83 - North Area | 10/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 |