Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Arterial Street Resurfacing ¿ Central Area | 02/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 03/14/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $145,000.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 03/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $144.46 | ||||
Arterial Street Resurfacing ¿ Central Area | 05/17/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($40,282.64) | ||||
Arterial Street Resurfacing ¿ Central Area | 06/13/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($12,570.51) | ||||
Arterial Street Resurfacing ¿ Central Area | 06/25/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,247.58) | ||||
Arterial Street Resurfacing ¿ Central Area | 07/02/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($375.25) | ||||
Arterial Street Resurfacing ¿ Central Area | 07/29/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,924.11 | ||||
Arterial Street Resurfacing ¿ Central Area | 10/09/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($572.52) | ||||
Arterial Street Resurfacing ¿ Central Area | 06/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $93,000.00 | ||||
6495520
| Arterial Street Resurfacing ¿ Central Area | 03/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,515.53 | |||
6495521
| Arterial Street Resurfacing ¿ Central Area | 08/04/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($186,294.96) | |||
Arterial Street Resurfacing ¿ Central Area | 07/18/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,500.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 07/18/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,000.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 08/13/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 10/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $400,000.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 02/11/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $36,200.00 | ||||
Arterial Street Resurfacing ¿ Central Area | 02/14/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 |