Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
961247
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/16/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,971.76) | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 01/06/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $31,618.94 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 12/23/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $47,076.10 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 11/19/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $162,873.38 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 10/17/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,000.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 10/14/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,941.36 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 10/09/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($14,799.00) | ||||
961240
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 10/01/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,132.54 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 09/04/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($92,094.49) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/24/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,030.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/24/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $58,332.75 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/11/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,007.26 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 05/22/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,118.00) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 12/03/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,500.00 | ||||
961233
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 11/16/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,082.37 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 09/18/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4.77) | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 09/18/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,625.18 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/21/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $53,665.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/03/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $140,000.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 07/13/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $253,000.00 | ||||
961227
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 07/03/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $36,248.11 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/20/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $93,528.70 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/19/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,638.62 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/19/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $38,108.87 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/18/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $83,485.45 | ||||
961221
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/15/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($310,681.09) | |||
961220
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/11/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,485.05 | |||
961219
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/11/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $93,121.53 | |||
961218
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 06/08/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $63,224.57 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 03/14/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $194,322.86 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 03/12/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $210,000.00 | ||||
961215
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 03/06/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,955.00 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 02/28/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $100,610.00 | ||||
961213
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 01/25/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($313,587.47) | |||
961212
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 01/19/2007 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,577.95 | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 12/12/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $225,031.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 09/19/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $239,723.68 | ||||
96128
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/28/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($14,490.00) | |||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/25/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,000.00 | ||||
ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 08/02/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,055.00 | ||||
96125
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 07/28/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($189,180.78) | |||
96124
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 07/12/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $83,325.00 | |||
96122
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 03/08/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | $189,180.78 | |||
96121
| ARTERIAL STREETS RESURFACING PROJECT NO. 40 (CENTRAL AREA) | 03/02/2006 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,817.71) |