In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
54 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY |
28021
|
114820 | $9,875,000.00 | 04/25/2013 | East Cooling Tower Replacement - ORD, Spec# 114820, Req# 78529, RFQ# 4208 | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY | 124040 | $6,629,025.00 | 12/12/2014 | Upper Level Expansion Joint Repair - ORD, Spec# 124040, Req# 89874, RFQ# 4572 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 119357 | Up To $15,000,000.00 | 03/24/2014 | CDOT 2013 FLATWORK/SITEWORK & STRUCTURES JOB ORDER CONTRACT (JOC) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 89207 | $5,561,000.00 | 02/27/2011 | Roseland and Southwest Pumping Stations Variable Frequency Drive(VFD) Replacement | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 85922 | $64,593,091.00 | 09/14/2011 | Springfield Ave. Pumping Station Electrification Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 82899 | $24,078,913.12 | 06/30/2011 | TORRENCE AVENUE VERTICAL LIFT BRIDGE REHABILITATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 98498 | $6,152,307.50 | 02/08/2012 | Reconstruction of Kedzie Ave. Bridges over North and South Lagoons | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 72414 | $25,257,000.00 | 12/15/2009 | MORGAN STREET ELEVATED STATION PROJECT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 66598 | $9,913,000.00 | 11/03/2008 | FEDEX VEHICLE MAINTENANCE BUILDING-SPECIFICATION 66598-REQUISITION 38736 | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 32824B | $6,623,292.88 | 11/18/2009 | LAKE STREET CTA COLUMN RELOCATION AT OGDEN AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 66899 | $545,000.00 | 01/30/2009 | JARDINE WATER PURIFICATION PLANT ENVIRONMENTALLY CONTROLLED ROOM FOR ELECTRONIC EQUIPMENT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 18607 | $11,915,264.30 | 05/07/2009 | WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 65177 | $1,550,000.00 | 06/11/2008 | NORTH AIRFIELD ARFF FACILITY | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 64444 | $26,344,000.00 | 08/01/2008 | Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 44829 | $17,108,819.00 | 09/05/2007 | U.S. ROUTE 41 RELOCATION - B-9-313 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 934301 | $65,567,368.51 | 07/19/2019 | OMP Runway 9R-27L Extension - West - Spec 934301 | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 118112 | $4,529,032.73 | 08/14/2014 | WEST RIDGE NATURE PRESERVE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 119359 | Up To $50,000,000.00 | 03/24/2014 | CDOT 2013 STRUCTURES JOB ORDER CONTRACT (JOC) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 431938 | $17,894,050.00 | 10/26/2018 | DEPARTMENT OF WATER MANAGEMENT | Details | ||
| CITY | 609770 | $136,849,960.79 | 06/05/2018 | OMP Runway 9C-27C Bid Package 2 - ORD, Spec 609770 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
31785
|
127512 | $2,010,275.00 | 02/09/2015 | South Water Purification Plant Filter Building Glass Block Wall Replacement - West | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY | 461340 | $89,169,000.00 | 09/21/2017 | Passenger Security Checkpoint Expansion Project Midway - Spec 461340 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 482397 | $9,345,000.00 | 05/15/2018 | CENTRAL DEICING FACILITY (CDF) - RAMP TOWER | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 126261 | $74,850,000.00 | 01/07/2015 | WASHINGTON/ WABASH LOOP ELEVATED CTA STATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 126262 | $20,102,552.86 | 01/14/2015 | Union Station Transit Center | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 116280 | $5,545,000.00 | 08/14/2013 | Central Park Pumping Station Building Envelope Restoration | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY |
55901
|
133665A | $28,704,245.16 | 04/17/2017 | 41ST STREET PEDESTRIAN BRIDGE OVER SOUTH LAKE SHORE DRIVE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY | 104844 | $41,360,000.00 | 05/30/2012 | CLARK-LASALLE/ DIVISION RED LINE MEZZANINE AND PLATFORM RENOVATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 54580 | Up To $2,000,000.00 | 06/12/2007 | JOB ORDER CONTRACT-ENVIRONMENT REMEDIATION SERVICES | DEPARTMENT OF ENVIROMENT | Details | |
| CITY | 58904 | Up To $10,000,000.00 | 11/20/2007 | CDOT-JOC REPAIR, RECONSTRUCTION AND REHABILITATION OF FLAT WORK/SITE WORK AND STRUCTURES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 70920 | Up To $5,000,000.00 | 08/13/2010 | DEPT OF WATER JOC SITE WORK CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 108894 | $22,531,347.54 | 12/05/2013 | LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 150555 | $16,927,405.00 | 10/17/2016 | AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 114820 | $9,875,000.00 | 06/12/2013 | East Cooling Tower Replacement at Chicago O'Hare Int'l Airport, Spec# 114820, Req# 78529, RFQ# 4208, Replaces PO# 28021. | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 552475 | $8,066,000.00 | 12/27/2018 | AIRPORT RESTROOM MODERNIZATION PHASE 5 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 394669 | $547,050.35 | 06/05/2018 | 35TH STREET BRIDGE OVER THE SOUTH FORK OF THE SOUTH BRANCH OF THE CHICAGO RIVER STRUCTURAL REPAIRS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 300528 | $5,090,000.00 | 06/01/2017 | Harrison/Dever Crib Complex - Structural Renovations | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 76229 | $16,858,095.94 | 09/17/2010 | Congress Parkway Improvement Project | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 380588 | $3,107,892.93 | 02/16/2018 | Ring and Utility Tunnel Concrete Repairs Priority Area 1 and 2 - ORD, Spec 380588 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 412403 | $15,538,000.00 | 04/09/2018 | ORD ARFF#2 RELOCATION, ALSO KNOWN AS NORTH ARFF#2 SPEC412403 | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 62148 | $1,358,230.00 | 03/10/2008 | Terminal 5 Pedestrian Walkway Rehabilitation | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 9967B | $4,339,000.00 | 09/25/2006 | MONROE STREET BRIDGE HOUSES REHABILITATION E-0-521 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 115628 | $5,389,150.00 | 12/05/2014 | 18th STREET BRIDGE OVER THE SOUTH BRANCH OF THE CHICAGO RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 115748 | $41,320,000.00 | 06/06/2013 | CERMAK ROAD ELEVATED GREEN LINE STATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY |
33623
|
126570 | $25,671,467.14 | 12/16/2015 | Western Ave. Viaduct over Belmont & Corridor Improvements | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY | 91705 | $399,000.00 | 03/29/2011 | South Purification Plant Glass Block Wall Replacement | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 1187630 | $16,011,152.12 | 04/08/2021 | 1187630: FORMER CARNOTITE REDUCTION COMPANY SITE REMEDIATION | DEPT OF GENERAL SERVICES | Details | |
| CITY | 1080188SW | $22,500,000.00 | 09/30/2020 | 1080188SW: Job Order Contract for General Construction - Zone 3 Southwest - South of Roosevelt Road and West of Halsted Avenue | DEPT OF GENERAL SERVICES | Details | |
| CITY | 1188838 | $23,289,194.84 | 07/06/2021 | 1188838: WEBSTER AVENUE BRIDGE OVER THE NORTH BRANCH OF THE CHICAGO RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 1233592 | Up To $12,300,450.00 | 07/13/2023 | 1233592: AIS EHS 2022 Remediation Job Order Contract | DEPT OF ASSETS INFORMATION AND SERVICES | Details | |
| CITY | 1287941 | Up To $120,000,000.00 | 06/20/2025 | CDOT 2024 JOB ORDER CONTRACT FOR STRUCTURES - TERTIARY AWARD | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY |
325866
|
1281131 | $1,388,948.45 | 10/08/2025 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
318805
|
1281131 | $659,812.22 | 09/09/2025 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1212857 | $20,285,840.76 | 04/09/2024 | 1212857: Montrose Harbor Bridges and Underpasses Improvements | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |