Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
MORGAN STREET ELEVATED STATION PROJECT | 07/13/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/16/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
2119011
| MORGAN STREET ELEVATED STATION PROJECT | 11/22/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,106,572.84 | |||
2119012
| MORGAN STREET ELEVATED STATION PROJECT | 11/29/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | |||
2119013
| MORGAN STREET ELEVATED STATION PROJECT | 02/28/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | |||
2119014
| MORGAN STREET ELEVATED STATION PROJECT | 03/08/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | |||
MORGAN STREET ELEVATED STATION PROJECT | 03/12/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
2119016
| MORGAN STREET ELEVATED STATION PROJECT | 04/03/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $91,511.00 | |||
2119017
| MORGAN STREET ELEVATED STATION PROJECT | 04/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | |||
2119018
| MORGAN STREET ELEVATED STATION PROJECT | 06/13/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $100,000.00 | |||
MORGAN STREET ELEVATED STATION PROJECT | 07/16/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 10/08/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $190,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 07/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $108,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 07/26/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,302.50 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 07/30/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 07/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $55,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/02/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/06/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $98,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/08/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $97,500.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/08/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,878.08) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/14/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,923.55 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 01/13/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $95,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,882.28) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $62,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/28/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $91,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/30/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,684.67) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 08/31/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($17,081.29) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/05/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($174.72) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/05/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $34,700.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/07/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($17,502.37) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,929.35) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 03/11/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/12/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/13/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($26,419.53) | ||||
2119042
| MORGAN STREET ELEVATED STATION PROJECT | 09/17/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $100,000.00 | |||
MORGAN STREET ELEVATED STATION PROJECT | 09/19/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $46,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/21/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,848.29 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/25/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 09/26/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($126.97) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 11/01/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $98,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 11/28/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($18,928.91) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 11/30/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,472.08 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 12/06/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,629.48 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 12/07/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,574.63 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 12/10/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,420.36 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 12/11/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,443.45 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 12/13/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,585.08 | ||||
2119055
| MORGAN STREET ELEVATED STATION PROJECT | 01/03/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $100,000.00 | |||
MORGAN STREET ELEVATED STATION PROJECT | 01/29/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $97,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 02/13/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 04/30/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($28,539.05) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 05/16/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($14,721.88) | ||||
MORGAN STREET ELEVATED STATION PROJECT | 06/21/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,931.29 | ||||
2119060
| MORGAN STREET ELEVATED STATION PROJECT | 07/11/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($221,136.42) | |||
MORGAN STREET ELEVATED STATION PROJECT | 06/22/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $66,600.00 | ||||
MORGAN STREET ELEVATED STATION PROJECT | 06/27/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,299.49) |