Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 11/14/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,827.90 | ||||
1979510
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/27/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($135,958.44) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/28/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $91,300.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/29/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $156,191.21 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/05/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $47,200.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/11/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $84,860.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/12/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,736.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/17/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $169,000.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/18/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,500.00 | ||||
1979518
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/01/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $66,868.20 | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/29/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $450,000.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 11/17/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,343.12 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 07/27/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $142,000.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 09/17/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $60,000.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/04/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,668.66) | ||||
1979523
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/06/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,152.77) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/08/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,700.00 | ||||
1979525
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/30/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($14,850.00) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 11/18/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,500,000.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 01/13/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $57,200.00 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/11/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $514,710.57 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/10/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($10,214.50) | ||||
197953
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 12/23/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($68,189.20) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/15/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($36,090.70) | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/21/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,583.18) | ||||
1979532
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/30/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,400.00 | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 07/06/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $56,536.05 | ||||
1979534
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 07/08/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,419.70 | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 07/11/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,001.08 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 07/20/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($35,948.50) | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/10/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $254,105.58 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 09/25/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,145.76) | ||||
197954
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 01/04/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($11,447.00) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 09/27/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,146.77 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/02/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,820.06) | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 10/11/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,012.74) | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 11/08/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $196,155.45 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 11/09/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($40,715.90) | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 12/06/2012 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,352.09 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/27/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,466.53 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/28/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,283.98 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/29/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,454.62 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/03/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,203.14 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 01/07/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $84,900.00 | ||||
1979550
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/09/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $48,409.77 | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/24/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,328.59 | ||||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 04/30/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $929.09 | ||||
1979553
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 05/01/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,566.91 | |||
1979554
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $288.37 | |||
1979555
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 06/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($0.01) | |||
197956
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 01/21/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,920.20 | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 02/22/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $94,482.54 | ||||
197958
| WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/09/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($31,240.00) | |||
WEST JACKSON BOULEVARD VIADUCT OVER CHICAGO UNION STATION AND FIXED PORTIONS OF THE BASCULE BRIDGE | 03/22/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,400,000.00 |