Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/25/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,500.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $234,161.50 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $74,257.29 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,580.51 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,647.21 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/30/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,593.69 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/30/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($11,267.38) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,966.98) | ||||
29111108
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/16/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $298,446.33 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,557.38 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/26/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,678.09 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 08/01/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($25,313.57) | ||||
29111112
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 08/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,270.01) | |||
29111113
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/01/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $421,831.53 | |||
29111114
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/17/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($421,831.53) | |||
29111115
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/05/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $150,061.97 | |||
29111116
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/16/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,436.14 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/02/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
2911113
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/09/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $327,144.00 | |||
2911114
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/08/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,810.22 | |||
2911117
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/14/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $220,550.00 | |||
2911118
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/15/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $230,786.04 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/24/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/09/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/25/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/26/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/29/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/29/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $62,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/30/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/01/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,811.95 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/06/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/08/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/10/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,400.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/11/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/13/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/28/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/03/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/13/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $231,000.00 | ||||
2911135
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/23/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($248,053.00) | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/11/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,994.36 | ||||
2911138
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/12/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($403,000.00) | |||
2911139
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/17/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $233,497.11 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/31/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $42,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/19/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/31/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,127.49 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/14/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
2911143
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/06/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $917.00 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/22/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,543.05 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/23/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/23/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/26/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
2911148
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/12/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($96,988.68) | |||
2911149
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/29/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $90,277.39 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/05/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,500.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/16/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $13,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/06/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($12,033.83) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/26/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,000.00 | ||||
2911156
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/24/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,850.00 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/16/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,073.02 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/17/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/08/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/07/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/09/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 05/09/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 06/13/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,778.30 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/07/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,338.65) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $89,269.66 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/25/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/26/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,500.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/28/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,427.93 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 07/31/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,582.20 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/12/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 08/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,329.16 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 08/08/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,500.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/22/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,177.09 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 09/25/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,500.00 | ||||
2911175
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/04/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,784.04 | |||
2911176
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/12/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $66,613.70 | |||
2911177
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/24/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($101,719.91) | |||
2911178
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 10/25/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($63,744.00) | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/02/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/17/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,500.00 | ||||
2911180
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/02/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,843.00) | |||
2911181
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/28/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($189,371.55) | |||
2911182
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 12/04/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $298,068.17 | |||
2911183
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($298,068.17) | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 01/31/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $410.91 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/06/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($11,930.43) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/08/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,057.97) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($5,696.91) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/14/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($10,774.38) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/21/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($691.78) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 11/19/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $76,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/26/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $550,000.00 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,990.71) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 02/28/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,909.10 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/06/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,897.17 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,801.47) | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/13/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,707.71 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/16/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,012.49 | ||||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 03/28/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,801.47) | ||||
2911198
| LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/06/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.17 | |||
LAKEFRONT TRAIL/ NAVY PIER FLYOVER IMPROVEMENT - JANE ADAMS PARK TO OGDEN SLIP | 04/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,941.48 |