Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Springfield Ave. Pumping Station Electrification | 10/23/2012 | DEPARTMENT OF WATER MANAGEMENT | $18,871.99 | ||||
2505010
| Springfield Ave. Pumping Station Electrification | 10/10/2013 | DEPARTMENT OF WATER MANAGEMENT | $30,744.00 | |||
Springfield Ave. Pumping Station Electrification | 10/17/2013 | DEPARTMENT OF WATER MANAGEMENT | $51,940.47 | ||||
Springfield Ave. Pumping Station Electrification | 12/13/2013 | DEPARTMENT OF WATER MANAGEMENT | $36,674.26 | ||||
Springfield Ave. Pumping Station Electrification | 02/25/2014 | DEPARTMENT OF WATER MANAGEMENT | $100,033.08 | ||||
Springfield Ave. Pumping Station Electrification | 06/09/2014 | DEPARTMENT OF WATER MANAGEMENT | $16,528.83 | ||||
Springfield Ave. Pumping Station Electrification | 09/30/2014 | DEPARTMENT OF WATER MANAGEMENT | $263,006.86 | ||||
2505019
| Springfield Ave. Pumping Station Electrification | 12/17/2014 | DEPARTMENT OF WATER MANAGEMENT | $7,085,293.86 | |||
250502
| Springfield Ave. Pumping Station Electrification | 11/08/2012 | DEPARTMENT OF WATER MANAGEMENT | $236,174.00 | |||
Springfield Ave. Pumping Station Electrification | 04/02/2015 | DEPARTMENT OF WATER MANAGEMENT | $15,616.08 | ||||
Springfield Ave. Pumping Station Electrification | 09/16/2015 | DEPARTMENT OF WATER MANAGEMENT | $45,058.81 | ||||
2505023
| Springfield Ave. Pumping Station Electrification | 12/01/2015 | DEPARTMENT OF WATER MANAGEMENT | ($11,273.86) | |||
Springfield Ave. Pumping Station Electrification | 03/08/2016 | DEPARTMENT OF WATER MANAGEMENT | $0.00 | ||||
Springfield Ave. Pumping Station Electrification | 06/15/2016 | DEPARTMENT OF WATER MANAGEMENT | $137.00 | ||||
Springfield Ave. Pumping Station Electrification | 07/13/2016 | DEPARTMENT OF WATER MANAGEMENT | $14,331.74 | ||||
Springfield Ave. Pumping Station Electrification | 03/08/2017 | DEPARTMENT OF WATER MANAGEMENT | $13,265.52 | ||||
Springfield Ave. Pumping Station Electrification | 05/24/2017 | DEPARTMENT OF WATER MANAGEMENT | $22,224.90 | ||||
Springfield Ave. Pumping Station Electrification | 08/03/2017 | DEPARTMENT OF WATER MANAGEMENT | $52,912.65 | ||||
Springfield Ave. Pumping Station Electrification | 12/31/2012 | DEPARTMENT OF WATER MANAGEMENT | $180,796.52 | ||||
Springfield Ave. Pumping Station Electrification | 02/09/2018 | DEPARTMENT OF WATER MANAGEMENT | $51,428.96 | ||||
2505031
| Springfield Ave. Pumping Station Electrification | 03/26/2018 | DEPARTMENT OF WATER MANAGEMENT | $44,578.00 | |||
Springfield Ave. Pumping Station Electrification | 01/03/2013 | DEPARTMENT OF WATER MANAGEMENT | ($67,933.85) | ||||
250505
| Springfield Ave. Pumping Station Electrification | 04/16/2013 | DEPARTMENT OF WATER MANAGEMENT | $149,636.00 | |||
Springfield Ave. Pumping Station Electrification | 04/24/2013 | DEPARTMENT OF WATER MANAGEMENT | $75,285.91 | ||||
250508
| Springfield Ave. Pumping Station Electrification | 05/08/2013 | DEPARTMENT OF WATER MANAGEMENT | $233,764.00 | |||
Springfield Ave. Pumping Station Electrification | 08/01/2013 | DEPARTMENT OF WATER MANAGEMENT | $12,832.14 |