Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
2829410
| CERMAK ROAD ELEVATED GREEN LINE STATION | 11/19/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $400,000.00 | |||
2829411
| CERMAK ROAD ELEVATED GREEN LINE STATION | 12/19/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $400,000.00 | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 12/24/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $59,700.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 12/31/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 03/10/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,500.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 03/11/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,000.00 | ||||
2829417
| CERMAK ROAD ELEVATED GREEN LINE STATION | 03/19/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $300,000.00 | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 05/11/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $66,754.63 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 05/26/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $77,803.04 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 12/16/2013 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 05/27/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $300,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 06/01/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,500.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 06/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 06/04/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $37,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 07/01/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $400,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 07/28/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/02/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/03/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/04/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,521,900.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/10/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $164,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $220,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/18/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/23/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/24/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,486.64 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/29/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,676.97 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/01/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,136.75 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/05/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $29,537.26 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/13/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $47,350.25 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/15/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,294.22 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/28/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $200,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 08/13/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $19,500.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/30/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 11/04/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $60,000.00 | ||||
2829442
| CERMAK ROAD ELEVATED GREEN LINE STATION | 11/23/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($73,900.00) | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 11/29/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 12/01/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $225,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 04/18/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($130,000.00) | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 06/14/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($21,304.31) | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 08/15/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $750,000.00 | ||||
2829450
| CERMAK ROAD ELEVATED GREEN LINE STATION | 10/13/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($11,000.00) | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 01/09/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,791.83) | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 01/19/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($6,948.92) | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 01/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($883.77) | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 01/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $721.35 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 01/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,570.06 | ||||
2829457
| CERMAK ROAD ELEVATED GREEN LINE STATION | 07/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($282,924.24) | |||
2829458
| CERMAK ROAD ELEVATED GREEN LINE STATION | 07/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($879,659.45) | |||
2829459
| CERMAK ROAD ELEVATED GREEN LINE STATION | 07/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($300,000.00) | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 09/05/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($150,000.00) | ||||
2829460
| CERMAK ROAD ELEVATED GREEN LINE STATION | 07/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($66,754.63) | |||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/01/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/08/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
CERMAK ROAD ELEVATED GREEN LINE STATION | 10/08/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $26,200.00 |