Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
471871
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 04/24/2017 | DEPT OF AVIATION | $3,803.95 | |||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 09/20/2017 | DEPT OF AVIATION | ($48,210.17) | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 09/21/2017 | DEPT OF AVIATION | $23,888.17 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 09/29/2017 | DEPT OF AVIATION | $5,643.54 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 10/24/2017 | DEPT OF AVIATION | $50,269.63 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 11/13/2017 | DEPT OF AVIATION | $20,971.77 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 12/13/2017 | DEPT OF AVIATION | $21,083.59 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 12/19/2017 | DEPT OF AVIATION | ($5,535.20) | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 12/21/2017 | DEPT OF AVIATION | $66,112.59 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 01/22/2018 | DEPT OF AVIATION | $14,288.85 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 01/23/2018 | DEPT OF AVIATION | $8,098.47 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 05/09/2017 | DEPT OF AVIATION | $120,000.00 | ||||
4718720
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 02/05/2018 | DEPT OF AVIATION | ($25,138.00) | |||
4718721
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 02/14/2018 | DEPT OF AVIATION | $15,000.00 | |||
4718722
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 02/21/2018 | DEPT OF AVIATION | $8,064.98 | |||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 03/09/2018 | DEPT OF AVIATION | $21,908.39 | ||||
4718724
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 03/26/2018 | DEPT OF AVIATION | $32,642.34 | |||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 08/07/2018 | DEPT OF AVIATION | $19,614.05 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 08/13/2018 | DEPT OF AVIATION | $4,988.71 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 08/14/2018 | DEPT OF AVIATION | $12,982.23 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 08/21/2018 | DEPT OF AVIATION | $21,441.80 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/08/2017 | DEPT OF AVIATION | $150,000.00 | ||||
471874
| AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/09/2017 | DEPT OF AVIATION | ($155,000.00) | |||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/13/2017 | DEPT OF AVIATION | $76,042.00 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/19/2017 | DEPT OF AVIATION | ($17,535.54) | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/19/2017 | DEPT OF AVIATION | ($19,032.50) | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 06/20/2017 | DEPT OF AVIATION | $230,000.00 | ||||
AIRPORT MAINTENANCE COMPLEX EXPANSION - O'HARE INTERNATIONAL AIRPORT (SPEC #150555) | 08/03/2017 | DEPT OF AVIATION | $80,474.50 |