Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 05/04/2009 | DEPT OF AVIATION | $47,146.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 02/10/2010 | DEPT OF AVIATION | $180,249.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 02/28/2010 | DEPT OF AVIATION | $44,243.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 03/10/2010 | DEPT OF AVIATION | $37,318.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 03/26/2010 | DEPT OF AVIATION | $57,510.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 04/06/2010 | DEPT OF AVIATION | $67,449.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 05/21/2010 | DEPT OF AVIATION | $78,917.61 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 06/01/2010 | DEPT OF AVIATION | $37,689.87 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 06/28/2010 | DEPT OF AVIATION | $18,587.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 08/13/2010 | DEPT OF AVIATION | $514,553.15 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 08/18/2010 | DEPT OF AVIATION | ($147,370.75) | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 08/21/2010 | DEPT OF AVIATION | $26,599.80 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 08/24/2010 | DEPT OF AVIATION | $184,973.00 | ||||
1786622
| Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 09/22/2010 | DEPT OF AVIATION | $222,108.00 | |||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 09/27/2010 | DEPT OF AVIATION | $430,203.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 03/21/2011 | DEPT OF AVIATION | $171,946.68 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 05/24/2011 | DEPT OF AVIATION | $16,936.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 07/30/2009 | DEPT OF AVIATION | $27,991.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 08/07/2009 | DEPT OF AVIATION | $79,700.00 | ||||
178665
| Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 01/07/2010 | DEPT OF AVIATION | $0.00 | |||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 01/27/2010 | DEPT OF AVIATION | $33,194.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 01/29/2010 | DEPT OF AVIATION | $257,292.00 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 02/05/2010 | DEPT OF AVIATION | $71,927.18 | ||||
Concourse 'A' Additions - Midway, Spec# 64444, RX# 37438, RFQ# 2955 | 02/08/2010 | DEPT OF AVIATION | $114,104.00 |