In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
116 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 64082 | Up To $10,118,135.00 | 12/03/2009 | STREETSCAPE MAINTENANCE CITY-WIDE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 785535 | Up To $34,415,138.20 | 07/03/2019 | 785535: Street and Parkway Restoration - North Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 785580 | Up To $34,964,206.20 | 07/03/2019 | 785580: Street and Parkway Restoration - Central North Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 491214 | $1,291,014.70 | 06/27/2018 | Chicago Streets for Cycling Phase IV - Project 1A | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 134012 | $1,797,999.22 | 08/14/2018 | WALK TO TRANSIT: SERIES I & II | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 916869 | $3,307,489.42 | 07/01/2019 | 95th Street Streetscape/ Damen Avenue to Wood Street | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 82883 | Up To $10,203,890.00 | 10/04/2010 | ADA RAMP PROGRAM 2010 - VAULTED SIDEWALK AND BRIDGE DECKS | Details | ||
CITY | 56069 | $2,009,054.00 | 04/22/2010 | NORTH BROADWAY STREETSCAPE - WILSON AVENUE TO MONTROSE AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 116349 | $2,419,935.60 | 12/20/2013 | DEVON AVENUE STREETSCAPE: SECTION 1 - SACRAMENTO TO CALIFORNIA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 120596 | Up To $12,000,000.00 | 04/03/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 2 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 565697 | Up To $2,088,610.00 | 09/24/2018 | COMMUNITY INFRASTRUCTURE CONTRACT (CIC) - AREA 8 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 294306 | $5,799,198.55 | 06/19/2018 | SOUTH WENTWORTH AVENUE SECTION 2 IMPROVEMENTS/ S. WENTWORTH AVENUE - W. CERMAK RD. TO W. 19TH ST. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 902107 | $1,468,364.00 | 05/21/2019 | SPEC. 902107: NORTHCENTER TOWN SQUARE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1245806 | $7,154,324.55 | 11/21/2022 | 1245806: ISW SOUTH CHICAGO: COMMERCIAL AVENUE CORRIDOR IMPROVEMENTS, S. SOUTH CHICAGO AVE TO E. 90TH ST. (SBI-I) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1207632 | $8,586,411.39 | 09/20/2022 | 1207632: FULLERTON AVE IMPROVEMENTS, NARRAGANSETT AVE TO LOCKWOOD AVE (MBI-1) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1242723 | $6,500,862.30 | 11/16/2022 | 1242723: INVEST SOUTH/ WEST AUSTIN: CHICAGO AVENUE IMPROVMENTS - AUSTIN BOULEVARD TO CENTRAL AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 697299A | $4,396,754.95 | 10/09/2019 | 697299A: Michigan Avenue Streetscape - 24th Place to Cermak Road (MBI-2) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 465040 | $2,522,038.50 | 11/26/2019 | BAGGAGE SERVICE ROAD RETAINING WALL REPAIR | DEPT OF AVIATION | Details | |
CITY | 42723 | Up To $7,490,956.75 | 04/11/2006 | RESIDENTIAL CONCRETE - AREA 2 | Details | ||
CITY | 23763 | $1,994,410.50 | 05/25/2005 | CLARK STREET STREETSCAPE / ST. JAMES PL. TO DIVERSEY PKWY S-3-116 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 9130 | Up To $500,000.00 | 10/23/2003 | SITE IMPROVEMENTS (DEPT. OF HOUSING) JOC | DEPARTMENT OF HOUSING | Details | |
CITY | 56054 | $1,398,953.50 | 07/02/2007 | NORTH AVENUE STREETSCAPE - NORTH AVENUE BETWEEN CICERO AVENUE AND THE CNIC RAILROAD EAST OF KILPATRICK AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 56251 | Up To $10,312,560.00 | 07/20/2007 | ADA RAMP PROGRAM - NEAR SOUTH - B-7-137 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 56251 | Up To $9,999,360.00 | 07/20/2007 | ADA RAMP PROGRAM - NORTH AREA - B-7-135 | Details | ||
CITY | 56251 | Up To $10,174,440.00 | 07/20/2007 | ADA RAMP PROGRAM - SOUTH - B-7-138 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33906 | Up To $1,250,000.00 | 10/28/2005 | JOC - INSTALLATION AND REPAIR OF UNDERGROUND WORK FOR LOCATIONS NORTH OF MADISON | OFFICE OF EMERGENCY COMMUNICATION | Details | |
CITY | 21474 | $1,098,368.20 | 10/01/2004 | LAWRENCE AVENUE STREETSCAPE - ELSTON AVENUE TO PULASKI ROAD | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 42723 | Up To $5,212,107.00 | 04/27/2006 | RESIDENTIAL CONCRETE - AREA 5 | Details | ||
CITY | 33419 | $1,929,440.00 | 09/27/2005 | New Street Construction Project #1 - South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 12275 | $1,544,358.40 | 11/18/2003 | CLARK STREET STREETSCAPE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 18862 | $1,016,962.18 | 07/06/2004 | W. 26TH ST. AND S. DAMEN AVE. ROADWAY IMPROVEMENTS U-2-119 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 48976 | $1,817,469.80 | 10/05/2006 | Irving Park Road Streetscape, Phase 2-A (S-3-114) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 47236 | $1,239,270.00 | 09/14/2006 | LAWRENCE AVENUE STREETSCAPE S-3-102 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 48121 | $3,139,343.00 | 09/14/2006 | NORTH AVENUE STREETSCAPE S-4-137 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 14414 | Up To $300,000.00 | 01/13/2004 | JPC FOR OMEC UNDERGROUND DUCT INSTALLATION, LEASE OF HEAVY EQUIPMENT W/OPERATOR | OFFICE OF EMERGENCY COMMUNICATION | Details | |
CITY | 26259 | $1,954,279.50 | 06/24/2005 | SOUTH HALSTED STREET LANDSCAPED MEDIAN IMPROVEMENT PROJECT W. 119TH STREET TO W. 129TH PLACE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 12670 | $877,352.50 | 10/02/2003 | LANDSCAPED MEDIAN IMPROVEMENT PROJECT - HARRISON STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 12314 | $1,523,258.25 | 10/02/2003 | IRVING PARK RD. STREETSCAPE, PHASE 1B | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33422 | $1,837,657.50 | 09/27/2005 | NEW STREET CONSTRUCTION SOUTH AREA - PROJECT 3 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 35646 | $3,052,302.70 | 04/11/2006 | LOGAN SQUARE COMMUNITY STREETSCAPE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 50653 | $3,507,755.90 | 11/14/2006 | LINCOLN/ASHLAND/BELMONT STREETSCAPE - PHASE I S-3-104 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B29134712 | DUR | 07/01/2002 | SIDEWALK AND MISCELLANEOUS CONCRETE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B29134712 | DUR | 07/01/2002 | SIDEWALK AND MISCELLANEOUS CONCRETE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B29134712 | DUR | 07/01/2002 | SIDEWALK AND MISCELLANEOUS CONCRETE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B29134712 | DUR | 07/01/2002 | SIDEWALK AND MISCELLANEOUS CONCRETE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PB02190101A | $782,077.50 | 04/24/2002 | MADISON STREET IMPROVEMENT/PULASKI TO HAMLIN * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PG58800101A | $84,000.00 | 05/24/2002 | DROP SHAFT STRUCTURE REPAIR NASHVILLE AVENUE SYSTEM * | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 132198 | $2,129,130.50 | 05/09/2017 | DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 134014 | $1,199,070.00 | 04/17/2017 | Safe Routes to School/Safe Routes to High School | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 128437 | $2,699,217.00 | 06/10/2015 | WESTERN AVENUE STREETSCAPE - MONROE STREET TO LAKE STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 118256 | $2,449,525.70 | 03/28/2014 | 95TH STREET STREETSCAPE - LEAVITT STREET TO DAMEN AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 120597 | Up To $12,000,000.00 | 04/03/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 3 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 105765 | $1,263,044.20 | 05/14/2014 | Arterial Street ADA Ramp Project No. 54 - Far South | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166A | Up To $8,162,000.00 | 07/02/2010 | Residential Concrete and Miscellaneous Asphalt - Area 3 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 79996 | $1,465,664.20 | 09/17/2010 | Arterial Street ADA Ramp Construction - Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 79990 | $1,987,722.90 | 08/05/2010 | WESTERN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 79204 | Up To $22,330,300.00 | 03/21/2011 | Streets and Parkways Repair - North Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 46162 | Up To $6,742,580.00 | 06/17/2010 | ADA Ramp Program - 2010 South Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 46161 | Up To $6,380,580.00 | 06/17/2010 | ADA Ramp Program - 20101 Central Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 63906 | $2,992,537.75 | 07/28/2008 | STREETSCAPE PROGRAM: Belmont Ave. (Long-Mango) & Central Ave. (Belmont-Barry) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 74704 | Up To $3,329,300.00 | 09/10/2009 | Landside Concrete Repair and Replacement (Group A) and Rehabilitation of Concrete Structures with Shot Crete Airside and Landside (Gorup B) for Chicago Airport System | DEPT OF AVIATION | Details | |
CITY | 58890 | Up To $11,057,673.00 | 01/30/2008 | TERM AGREEMENT FOR STREET & PARKWAY REPAIR - NORTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 57721 | $3,387,152.00 | 01/28/2008 | WPA/ NEW STREET CONSTRUCTION SOUTH AREA PROJECT 4 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 105493 | $1,670,415.00 | 05/15/2013 | Priority Area Vaulted Sidewalk ADA Ramp ¿ 2011 State Street Corridor | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 109057 | $7,912,502.48 | 06/04/2013 | LAWRENCE AVENUE STREETSCAPE - WESTERN AVENUE TO CLARK STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 129297 | $1,900,013.10 | 09/14/2015 | 111th Street Streetscape | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 127675 | $4,614,461.60 | 03/12/2015 | City Wide Misc. Viaduct Roadway Improvements | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 126908 | $935,441.50 | 05/08/2015 | 99th STREET WALDEN PARKWAY STREETSCAPE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 54000 | Up To $5,760,475.00 | 05/08/2007 | WPA / NEW STREET CONSTRUCTION - SOUTH AREA | Details | ||
CITY | 54990 | Up To $1,200,000.00 | 06/15/2007 | SITE IMPROVEMENT (DEPT. OF HOUSING) JOC | DEPARTMENT OF HOUSING | Details | |
CITY | 1217524 | Up To $46,637,425.00 | 10/20/2021 | 1217524: Neighborhood Capital Improvement Contract (NCI) - South and West Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1190208A | Up To $8,436,735.00 | 01/27/2021 | 1190208A: Community Infrastructure Contract (CIC) - Area 1 (MBI-1) Bidding Restricted to Mid-Sized Local Business Enterprises | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1256795 | $9,842,345.45 | 06/06/2024 | 1269795: S-2-371 LINCOLN AVE STREETSCAPE SEC 2 WESTERN TO FOSTER AVENUE (SBI) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 90930 | $2,848,225.00 | 08/26/2011 | Arterial Street ADA Ramps - 2010 (Central) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 106943 | $3,498,565.00 | 08/06/2012 | Jeffery Boulevard Bus Rapid Transit Pilot | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 132125 | $2,536,189.00 | 12/04/2015 | Terminal 5 Lower Level Pavement Reconstruction - ORD, Spec 132125 | DEPT OF AVIATION | Details | |
CITY | 166779 | $5,129,486.43 | 11/09/2016 | FULTON MARKET STREETSCAPE - SECTION 1 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 99140 | $587,500.00 | 12/02/2011 | Upper Level Pedestrian Sidewalk Resurfacing at O'Hare, Spec# 99140, Req# 61561, RFQ# 3784 | DEPT OF AVIATION | Details | |
CITY | 97679 | $2,085,054.80 | 12/20/2011 | 95TH STREET STREETSCAPE - WESTERN AVENUE TO LEAVITT STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 378933 | Up To $22,529,000.00 | 10/09/2018 | LANDSIDE CONCRETE, MAINTENANCE, REPAIR AND REPLACEMENT AT O'HARE AND MIDWAY INTERNATIONAL AIRPORTS (SPEC #378933) | DEPT OF AVIATION | Details | |
CITY | 245573 | $1,208,623.00 | 06/15/2018 | Chicago Streets for Cycling Phase IV - Project 3B | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 125889 | $2,897,465.30 | 02/04/2016 | DEVON AVENUE STREETSCAPE - CALIFORNIA AVENUE TO ROCKWELL STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 133688 | $2,516,345.00 | 03/02/2016 | AMC Access Road Pavement Reconstruction - ORD, Spec 133688, H6195.15-00 | DEPT OF AVIATION | Details | |
CITY | 201630 | $1,046,261.60 | 02/01/2017 | UNITED AIRLINES EMPLOYEE PARKING LOT RECONSTRUCTION | DEPT OF AVIATION | Details | |
CITY | 118474 | $3,240,905.70 | 03/28/2014 | PULASKI ROAD STREETSCAPE IMPROVEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 105764 | $1,840,233.00 | 06/26/2014 | ADA RAMP IMPROVEMENT PROJECT 53 ¿ SOUTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 120601 | Up To $3,000,000.00 | 04/03/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 6 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 117642 | $837,407.70 | 05/24/2014 | PEARSON STREET STREETSCAPE - STATE STREET TO LITTLE MICHIGAN AVE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 122321 | $2,073,810.15 | 07/18/2014 | DEVON AVENUE STREETSCAPE ROCKWELL STREET TO WESTERN AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 122909 | $7,197,914.30 | 07/11/2014 | EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1235724 | $5,576,861.42 | 11/30/2022 | 1235724: 111th Street: Homan Avenue to Sacramento Avenue (SBI-1) (eProcurement) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1246112 | $7,217,265.45 | 08/02/2023 | 1246112: S-1-404 LINCOLN AVE STREETSCAPE SEC 1 FOSTER TO CATALPA (SBI-1) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1258052 | Up To $14,501,525.00 | 08/09/2024 | SPEC#1258052: TERM AGREEMENT FOR STREET AND PARKWAY REPAIR: NORTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 1258053 | Up To $13,089,025.00 | 08/09/2024 | SPEC#1258053: TERM AGREEMENT FOR STREET AND PARKWAY REPAIR: SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY |
P011798
|
PU01250001 | $550,625.00 | 05/31/2000 | 2000 50/50 SIDEWALK REPAIR PROGRAM AREA 5 & 6 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
C026002
|
C968970012 | $437,000.00 | 05/14/1997 | REGARDING SITE IMPROVEMENTS/ CDBG/ 1997. | DEPARTMENT OF HOUSING | Details |
CITY |
C027439
|
C988990001 | $396,875.00 | 04/08/1999 | SITE IMPROVEMENTS | DEPARTMENT OF HOUSING | Details |
CITY |
T3968540101
|
B39685401 | Up To $45,200.00 | 08/11/1993 | REPLACE DAMAGED CURB & GUTTER & CONSTRUCT NEW SIDEWALK | Details | |
CITY |
P011714
|
PG57829901 | $164,600.00 | 01/19/2000 | DROP SHAFT MODIFICATIONS TO LAWRENCE AVE. SYSTEM | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
P011460
|
PU81219801 | $532,750.00 | 07/14/1998 | TO ADVERTISE-1998 G.O. BOND SIDEWALK RECONSTRUCTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011783A
|
PU01230001 | $596,705.00 | 05/31/2000 | 2000 50/50 SIDEWALK REPAIR PROGRAM AREA 4 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011606
|
PU91409901 | $668,025.00 | 06/15/1999 | TO ADVERTISE-1999 SKYWAY BOND 50/50 SIDEWALK RECONSTR. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011800
|
PU01230001 | $677,675.00 | 05/31/2000 | 2000 50/50 SIDEWALK REPAIR PROGRAM AREA 4 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T26478
|
B09689802 | DUR | 09/22/2000 | SITE IMPROVEMENTS (DEPT. OF HOUSING) JOC | Details | |
CITY |
C016599
|
C968940015 | $826,445.00 | 04/25/1994 | REGARDING SITE IMPROVEMENTS. | DEPARTMENT OF HOUSING | Details |
CITY |
T26097
|
B99688004 | DUR | 03/24/1999 | INSTALLATION OF SIGNS | Details | |
CITY |
P011796
|
PU01210001 | $673,955.00 | 05/26/2000 | 2000 50/50 SIDEWALK REPAIR PROGRAM (AREA 8) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011605
|
PU91409901 | $702,025.00 | 06/15/1999 | TO ADVERTISE-1999 SKYWAY BOND 50/50 SIDEWALK RECONSTR. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011604
|
PU91409901 | $702,025.00 | 06/15/1999 | TO ADVERTISE-1999 SKYWAY BOND 50/50 SIDEWALK RECONSTR. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011969
|
PG58800101 | $52,000.00 | 05/24/2002 | WEST WILSON AVE./NORTH MALDEN ST. | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
P011880
|
PS91190001A | $416,335.00 | 06/01/2001 | BRICK STREET RESTORATION | DEPARTMENT OF BUILDINGS | Details |
CITY |
C026003
|
C968970013 | $412,105.00 | 05/14/1997 | REGARDING SITE IMPROVEMENT/ CDBG/1997. | DEPARTMENT OF HOUSING | Details |
CITY |
P010863A
|
PU40409402 | $541.34 | 04/06/1994 | 1994 G.O. BOND SIDEWALK PROGRAM AREA 1 CDOT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011074
|
PG55579501 | $767,110.00 | 04/11/1996 | MISCELLANEOUS SEWERS - CONTRACT NO. 94-1 | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
P011460A
|
PU81219801 | $532,750.00 | 07/14/1998 | TO ADVERTISE-1998 G.O. BOND SIDEWALK RECONSTRUCTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P010539
|
PD80109201 | $0.01 | 10/11/2002 | PN84P010539 SOUTHWEST TR | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |