Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
319611
| City Wide Misc. Viaduct Roadway Improvements | 08/06/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $60,219.80 | |||
City Wide Misc. Viaduct Roadway Improvements | 06/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $74,594.50 | ||||
City Wide Misc. Viaduct Roadway Improvements | 06/17/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($12,732.33) | ||||
City Wide Misc. Viaduct Roadway Improvements | 07/08/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($511.92) | ||||
3196113
| City Wide Misc. Viaduct Roadway Improvements | 09/06/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $131,998.50 | |||
City Wide Misc. Viaduct Roadway Improvements | 01/13/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($8,999.99) | ||||
3196117
| City Wide Misc. Viaduct Roadway Improvements | 11/15/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($68,677.22) | |||
City Wide Misc. Viaduct Roadway Improvements | 02/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $49,144.49 | ||||
City Wide Misc. Viaduct Roadway Improvements | 02/14/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,002.50 | ||||
City Wide Misc. Viaduct Roadway Improvements | 09/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,110.38 | ||||
3196120
| City Wide Misc. Viaduct Roadway Improvements | 07/19/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($17,537.32) | |||
319613
| City Wide Misc. Viaduct Roadway Improvements | 10/15/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,134.00 | |||
City Wide Misc. Viaduct Roadway Improvements | 10/21/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,318.46 | ||||
City Wide Misc. Viaduct Roadway Improvements | 10/28/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,449.13 | ||||
City Wide Misc. Viaduct Roadway Improvements | 12/17/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,068.91 | ||||
319617
| City Wide Misc. Viaduct Roadway Improvements | 05/03/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $32,914.07 | |||
City Wide Misc. Viaduct Roadway Improvements | 05/11/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,304.78 | ||||
City Wide Misc. Viaduct Roadway Improvements | 05/19/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $472,794.00 |