Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
111th Street Streetscape | 11/07/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,000.00 | ||||
3299410
| 111th Street Streetscape | 03/08/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($174,175.38) | |||
111th Street Streetscape | 03/26/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,999.99) | ||||
111th Street Streetscape | 03/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,243.67) | ||||
111th Street Streetscape | 04/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($699.10) | ||||
111th Street Streetscape | 04/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($154.66) | ||||
3299415
| 111th Street Streetscape | 04/02/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,661.53) | |||
111th Street Streetscape | 11/15/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
111th Street Streetscape | 11/16/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $500.00 | ||||
111th Street Streetscape | 01/06/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,000.00 | ||||
329946
| 111th Street Streetscape | 01/26/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,826.34) | |||
329947
| 111th Street Streetscape | 03/02/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,617.18 | |||
111th Street Streetscape | 10/04/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,600.00 | ||||
111th Street Streetscape | 03/01/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $519.71 |