Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
FULTON MARKET STREETSCAPE - SECTION 1 | 06/22/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $53,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/05/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/18/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/21/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $65,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/26/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,500.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $41,200.00 | ||||
4797616
| FULTON MARKET STREETSCAPE - SECTION 1 | 04/03/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $89,268.80 | |||
4797617
| FULTON MARKET STREETSCAPE - SECTION 1 | 04/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($50,450.98) | |||
4797618
| FULTON MARKET STREETSCAPE - SECTION 1 | 04/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $65,208.50 | |||
4797619
| FULTON MARKET STREETSCAPE - SECTION 1 | 04/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($22,758.00) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $27,000.00 | ||||
4797620
| FULTON MARKET STREETSCAPE - SECTION 1 | 04/24/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,461.00) | |||
4797621
| FULTON MARKET STREETSCAPE - SECTION 1 | 05/02/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,220.00) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/25/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $199,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,300.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/30/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,300.00 | ||||
4797627
| FULTON MARKET STREETSCAPE - SECTION 1 | 08/23/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $71,586.80 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 09/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,300.00 | ||||
4797629
| FULTON MARKET STREETSCAPE - SECTION 1 | 09/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($42,370.00) | |||
479763
| FULTON MARKET STREETSCAPE - SECTION 1 | 06/26/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($130,100.00) | |||
4797630
| FULTON MARKET STREETSCAPE - SECTION 1 | 10/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $252,860.00 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 10/17/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $38,000.00 | ||||
4797632
| FULTON MARKET STREETSCAPE - SECTION 1 | 11/29/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $133,710.95 | |||
4797633
| FULTON MARKET STREETSCAPE - SECTION 1 | 03/01/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($327,618.41) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/08/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($15,857.31) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 04/02/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($460.22) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 04/08/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,500.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 04/16/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($833.81) | ||||
4797638
| FULTON MARKET STREETSCAPE - SECTION 1 | 05/01/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $29,431.30 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/12/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $143,500.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/29/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $252,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/22/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/29/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 10/04/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 10/10/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,496.00) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/15/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $726.68 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/17/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,330.87) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/05/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($13,327.73) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/10/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6.80 | ||||
479765
| FULTON MARKET STREETSCAPE - SECTION 1 | 08/11/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $18,850.00 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,527.15 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/21/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,330.39 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($416.26) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/16/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,793.76) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/16/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $45,000.00 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/17/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,452.92 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/19/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,083.24 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 06/26/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,729.65 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/06/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,484.83 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 07/28/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($46,943.81) | ||||
479766
| FULTON MARKET STREETSCAPE - SECTION 1 | 10/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,494.00 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 08/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($945.52) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 09/17/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,610.71) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 09/30/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,303.27) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 10/27/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,282.82) | ||||
4797664
| FULTON MARKET STREETSCAPE - SECTION 1 | 11/04/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($729.61) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 11/30/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($12,136.25) | ||||
4797666
| FULTON MARKET STREETSCAPE - SECTION 1 | 12/31/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,303.72) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/12/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,251.39) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/14/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,189.65) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/21/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($23,152.91) | ||||
479767
| FULTON MARKET STREETSCAPE - SECTION 1 | 10/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,223.50 | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/03/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($906.86) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/11/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($98.21) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 02/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $4,180.74 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/02/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $42,230.31 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/08/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,367.20 | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/09/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,615.68) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/25/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($906.86) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 03/29/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($12,430.52) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 04/28/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($228.43) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 05/05/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $118,956.73 | ||||
479768
| FULTON MARKET STREETSCAPE - SECTION 1 | 12/13/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,317.50 | |||
4797680
| FULTON MARKET STREETSCAPE - SECTION 1 | 05/24/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($319,654.64) | |||
FULTON MARKET STREETSCAPE - SECTION 1 | 11/08/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($21,566.10) | ||||
FULTON MARKET STREETSCAPE - SECTION 1 | 01/03/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $24,500.00 |