Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
Chicago Streets for Cycling Phase IV - Project 1A | 02/14/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,210.00 | ||||
Chicago Streets for Cycling Phase IV - Project 1A | 02/21/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | ||||
Chicago Streets for Cycling Phase IV - Project 1A | 02/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
Chicago Streets for Cycling Phase IV - Project 1A | 03/01/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,000.00 | ||||
Chicago Streets for Cycling Phase IV - Project 1A | 03/08/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
784596
| Chicago Streets for Cycling Phase IV - Project 1A | 02/11/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,857.50 | |||
784597
| Chicago Streets for Cycling Phase IV - Project 1A | 06/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($95,125.09) | |||
Chicago Streets for Cycling Phase IV - Project 1A | 09/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,853.23 | ||||
Chicago Streets for Cycling Phase IV - Project 1A | 02/03/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 |