Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
304561
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 11/25/2014 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,304.00 | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/17/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 12/16/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,700.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 12/21/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,000.00 | ||||
3045614
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 01/03/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,300.00 | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,100.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $56,272.68 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/24/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $85,500.00 | ||||
3045618
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $700.00 | |||
3045619
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $29,465.00 | |||
304562
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 01/20/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $81,993.00 | |||
3045620
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 02/28/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,500.00 | |||
3045621
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 03/10/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,600.00) | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 03/20/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,000.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 04/05/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($7,465.56) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 04/07/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($807.87) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 04/11/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($19.67) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 04/17/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $15,200.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/22/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,015.94 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,481.81 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $259.57 | ||||
304563
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 05/18/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $81,993.00 | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 07/11/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($110.62) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 07/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($5,999.99) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 07/25/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($293.56) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 07/31/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($183.93) | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 08/01/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($135.96) | ||||
3045635
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 08/29/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($743,973.90) | |||
3045636
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 10/10/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($483.38) | |||
3045637
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 10/27/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($13,444.86) | |||
3045639
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 07/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,084.30) | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 09/16/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $101,800.00 | ||||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 11/13/2015 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
304567
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/07/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,798.75 | |||
EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/09/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,000.00 | ||||
304569
| EAST ROOSEVELT ROAD INTERMODAL IMPROVEMENT - STATE STREET TO COLUMBUS DRIVE | 06/13/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($28,657.50) |