Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
548161
| DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 01/05/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $58,787.10 | |||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 11/26/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | $59,000.00 | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 12/04/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($272.38) | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 05/20/2021 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,000.00 | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 01/16/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,100.00 | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 08/23/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $125,000.00 | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 09/07/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,700.00 | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 09/12/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($8,632.38) | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 09/21/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($5,171.49) | ||||
DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 10/09/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($493.75) | ||||
548169
| DAMEN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | 01/16/2019 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($193,449.89) |