In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
48 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 24508A | $101,800,753.95 | 01/10/2011 | E. 130th Street/S. Brainard Ave./S. Torrence Ave./Intersection Improvements & Grade Separation - Main Contract | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 95669 | Up To $52,750.00 | 03/11/2011 | Memorandum of Understanding for the rental of hired equipment in relation to severe weather | DEPARTMENT OF STREETS AND SANITATION | Details | |
| CITY | 74062 | $13,097,567.52 | 10/08/2010 | North Halsted Street Bridge over Chicago River North Branch Canal Reconstruction | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PD91050101 | $7,183,000.00 | 10/16/2001 | NEAR SOUTH TRANSFER TUNNEL AT ROOSEVELT AND AT STATE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PB02420101 | $11,672,351.60 | 09/24/2001 | SOUTH LAKE SHORE DR.-JACKSON PARK SECTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PE85429901 | $5,784,902.45 | 04/24/2000 | EAST MONROE DRIVE BRIDGE OVER METRA RAILROAD REHABILITATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PB12410101 | $8,058,433.00 | 10/01/2001 | TO ADVERTISE:S LAKE SHORE DR ADVANCED WORK MAIN STORM SEWERS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | C968010036 | $1,622,472.21 | 08/24/2001 | RANDOLPH AND WELLS STREET EMERGENCY WORK. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PE90019901 | $11,111,111.10 | 12/06/1999 | RECONSTRUCTION OF LAKE STREET BRIDGE & VAN BUREN STREET BRIDGE OVER I-90/94 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PF03260001 | $16,217,000.00 | 07/12/2000 | JWWP REHAB OF W. FILTER AND OUTLET CONTROL BUILDINGS | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | PE54320001 | $75,450,371.99 | 02/07/2001 | WACKER DRIVE A | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 739 | $2,859,722.48 | 12/09/2002 | Skyway Toll Bridge System - 106th Street Viaduct - Temporary Widening | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PE11390101 | $2,859,722.48 | 10/11/2002 | PN84P012071 TO ADVERTISE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PB14410201 | $18,047,962.93 | 09/12/2003 | SOUTH LAKE SHORE DRIVE - JACKSON PARK SECTION (56th STREET TO 67th STREET) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 53609 | $75,959,177.83 | 03/30/2007 | OMP Runway 10L-28R Extension, Runway and Taxiway Paving/Electrical | OHARE MODERNIZATION PROJECT | Details | |
| CITY | PH50350001 | $21,297,872.50 | 02/15/2001 | UPPER LEVEL ROADWAY SUPERSTRUCTURE REPLACEMENT; DEVELOP- | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | PE54320102 | $55,194,297.46 | 10/12/2001 | TO ADVERTISE WACKER DRIVE RECONSTRUCTION PROJECT-CONTRACT C | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 65229 | $805,366.00 | 06/25/2008 | Old Mount Prospect Road Bridge Demolition | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 60634 | $13,333,437.14 | 03/20/2008 | SOLIDARITY DRIVE UNDERPASS AND MUSEUM CAMPUS CIRCLE DRIVE E-3-015 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 58245 | $8,944,630.00 | 09/19/2007 | Runway 4R-22L Arrestor Systems | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 75130 | $3,284,000.00 | 01/15/2010 | LASALLE/CONGRESS INTERMODAL TRANSFER CENTER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 43414 | $33,822,000.75 | 05/23/2006 | OMP-SOUTH BASIN SITE PREPARATION | OHARE MODERNIZATION PROJECT | Details | |
| CITY | PE54320101A | $43,381,470.00 | 10/12/2001 | WACKER DRIVE CONSTRUCTION CONTRACT B | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | PE05010001 | $8,369,643.40 | 08/09/2002 | RANDOLPH STREET AND JACKSON BOULEVARD OVER I-90/94 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 3103 | $112,534,649.00 | 02/05/2003 | TERMINALS 1,2, AND 3 FACADE AND CIRCULATION ENHANCEMEN (FACE); BID PACKAGE #1; DEVELOPMENT LOG #H1097-08-000; DOA PROJECT #H1097-08. PROVIDE ALL NECESSAR LABOR, MATERIALS AND EQUIPMENT TO PERFORM GENERAL CONSTRUCTION WORK. | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 45091 | $32,715,000.00 | 08/18/2006 | OMP NORTH AIRFIELD - NEW CONSTRUCTION NORTH AIRPORT TRAFFIC CONTROL TOWER | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 48428 | $16,697,570.00 | 10/13/2006 | NORTH DETENTION BASIN PUMP STATION AND SPILLWAY | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 94779 | $19,646,524.87 | 09/15/2011 | SOUTH AIRFIELD RUNWAY 10R-28L EAST UTILITIES AND GUARD POSTS - SPECIFICATION NO. 94779 | OHARE MODERNIZATION PROJECT | Details | |
| CITY | 94540 | $50,289,000.00 | 05/09/2011 | Consolidated Rental Car Facility (CRCF) at Midway Int'l Airport, Spec# 94540, Req# 56929, RFQ# 3635 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 38401 | $67,254,000.00 | 07/17/2007 | GRAND / STATE RED LINE PROJECT D-3-055 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 63801 | $8,160,578.50 | 06/30/2008 | MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY |
P010925
|
PE44279401 | $10,164,691.90 | 03/24/1995 | CONGRESS PARKWAY VIADUCT RECONSTRUCTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P010891
|
PH30039401 | $11,289,900.00 | 12/14/1994 | AIRCRAFT RESCUE AND FIRE FIGHTING FACILITY | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY |
P011501
|
PE85279801 | $2,680,710.00 | 10/05/1998 | TO ADVERTISE: DOCKWALL REHABILITATION ALONG THE WEST FORK | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011115
|
PD10139601 | $4,669,450.00 | 04/18/1996 | TO ADVERTISE: RANDOLPH/WASHINGTON CTA STATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
Z48716
|
99999999999 | $628,133.08 | 10/11/2002 | 60951312540 | DEPARTMENT OF FINANCE | Details |
| CITY |
P011145
|
PD10139602 | $4,387,150.00 | 09/03/1996 | TO ADVERTISE-RANDOLPH/WASHINGTON CTA STATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
C020418
|
C968960054 | $2,749,417.25 | 08/20/1996 | SHORELINE PROTECTION/SOLIDARITY DR. RECONSTRUCTION | DEPARTMENT OF ENVIROMENT | Details |
| CITY |
P011711
|
PB93049901 | $3,208,603.45 | 12/13/1999 | COLUMBUS DRIVE RAMP INSTALLATION- WACKER DRIVE TO RANDOLPH STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011343
|
PE44349701 | $12,578,289.22 | 05/05/1998 | TO ADVERTISE:NORTH DAMEN AVENUE BRIDGE RECONSTRUCTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P010947
|
PD10159501 | $6,237,345.55 | 06/30/1995 | TO ADVERTISE LAKE/WELLS CTA SUBWAY STATION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011061
|
PE44329501 | $7,184,305.51 | 04/11/1996 | BALBO DRIVE VIADUCT OVER METRA RAILROAD RECONSTRUCTION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011356
|
PE70159701 | $11,158,662.50 | 03/27/1998 | TO ADVERTISE-SKYWAY TOLL BRIDGE SYSTEM | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P010995
|
PD30119503 | $10,266,934.00 | 04/11/1996 | TO ADVERTISE-CONSTRUCTION OF LOOP ELEVATED REHAB. PROG. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011075
|
PB55049501 | $11,158,663.45 | 02/22/1996 | LAKE SHORE DRIVE IMPROVEMENT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
P011295
|
PB70629701 | $5,060,333.40 | 04/15/1998 | TO ADVERTISE-LAKE SHORE DRIVE/18TH STREET IMPROVEMENT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
| CITY |
E010966
|
E968970105 | $6,000.75 | 01/12/1998 | CONSULTING | DEPARTMENT OF ENVIROMENT | Details |
| CITY |
C026287
|
C968970031 | $6,789,078.00 | 06/18/1997 | SOLIDARITY DRIVE RECONSTRUCTION | DEPARTMENT OF ENVIROMENT | Details |