Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
1764054
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 04/05/2016 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($122,262.99) | |||
1764053
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/27/2011 | CHICAGO DEPARTMENT OF TRANSPORTATION | $135,894.96 | |||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/31/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($27,324.41) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/24/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $49,143.09 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/21/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($105.00) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/18/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,534.56 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/17/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,606.65 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/13/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($52.00) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/04/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($3,980.84) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 08/03/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($58,054.58) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/29/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($1,218.86) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/27/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($13,688.62) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/22/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($642.34) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/20/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $354.59 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/19/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,536.78 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/16/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,283.41 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/15/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,001.04 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/13/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($67.99) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/08/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($822.80) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/07/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($802.02) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/06/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($23.22) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/01/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $457.74 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/30/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,004.09) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/29/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($44,255.98) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/22/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($2,653.95) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/21/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($8,619.62) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/21/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($9,708.89) | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 06/17/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25.36 | ||||
1764026
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 05/25/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | |||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 04/27/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $56,131.17 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/21/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $371,500.00 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/15/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,451.38 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/13/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $80,031.13 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/13/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $74,780.80 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/07/2010 | CHICAGO DEPARTMENT OF TRANSPORTATION | $208,950.00 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 12/30/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $56,838.41 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 12/22/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $83,816.85 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 11/17/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $84,000.00 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 11/14/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,780.04 | ||||
1764014
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 11/07/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($108,750.00) | |||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 07/07/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,737.08 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 04/14/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $282,000.00 | ||||
176409
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 04/01/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $9,460.00 | |||
176408
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 03/09/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $0.00 | |||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 02/23/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $14,641.08 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/22/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $94,808.71 | ||||
MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/21/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $200,000.00 | ||||
176403
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 01/08/2009 | CHICAGO DEPARTMENT OF TRANSPORTATION | $27,500.00 | |||
176402
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 11/13/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,530.00 | |||
176401
| MICHIGAN AVENUE UNDERBRIDGE CONNECTION AND RIVERWALK | 11/05/2008 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,350.00 |