In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
42 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 123357 | $2,739,080.00 | 01/30/2016 | 100th/101st Streets Sewer Improvement Projects | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 1014236 | Up To $14,645,582.00 | 02/14/2020 | 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 1014265 | Up To $14,337,580.00 | 02/14/2020 | 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 744439 | $5,620,728.00 | 06/13/2019 | 96th and 90th Streets Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 121521 | $2,447,190.00 | 08/19/2015 | 69TH AND LANGLEY SEWER IMPROVEMENT PROJECT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 122854 | $3,455,068.00 | 07/22/2015 | LONGWOOD DRIVE SEWER IMPROVEMENT PROJECT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 119838 | $3,702,538.00 | 06/26/2014 | Keeler Ave. Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 119803 | $7,536,780.00 | 07/30/2014 | Talcott Ave. Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 113325 | $2,078,800.00 | 11/15/2013 | S. MARTIN LUTHER KING DRIVE SEWER IMPROVEMENT (EAST) | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 210086 | $2,448,800.00 | 12/09/2016 | Spine Road ComEd Duct Bank Installation - ORD, Spec 210086 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 125668 | $2,626,080.00 | 06/17/2016 | Eberhart Ave. Sewer Improvement | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 126328 | $2,841,080.00 | 07/20/2016 | 53RD STREET - PULASKI ROAD TO MILLARD AVENUE | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 201408 | Up To $59,561,888.00 | 10/13/2016 | Water Main Construction - District Seven - CBD | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 133000 | $2,883,540.00 | 01/05/2017 | CHICAGO/ HOMAN SEWER IMPROVEMENT PROJECT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 138098 | Up To $16,202,652.00 | 07/15/2016 | Ancillary Sewer Construction - North | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 75860 | Up To $30,892,979.00 | 02/03/2010 | SOUTH DISTRICT WATER MAIN CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 75859 | Up To $29,319,212.00 | 02/03/2010 | CENTRAL DISTRICT WATER MAIN CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 75854 | Up To $33,625,310.00 | 02/03/2010 | NORTH DISTRICT WATER MAIN CONSTRUCTION | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 45036 | $1,498,888.00 | 09/12/2006 | INSTALLATION OF INSPECTION MANHOLES AND EDDY CURRENT TESTING OF 36" PCCP FEEDER MAIN, PHASE II | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 105288 | $2,835,508.00 | 06/13/2012 | 67th Street Sewer Improvement Project | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 112806 | Up To $18,588,000.00 | 04/12/2013 | ANCILLARY SEWER CONSTRUCTION PROGRAM - NORTH AREA | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 114581 | Up To $60,842,888.00 | 04/17/2013 | CBD WATER/CITY WIDE SPECIALTY CONTRACT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 112111 | DUR | 01/31/2013 | Water Main Construction - District Five | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 97088 | Up To $90,621.50 | 04/29/2011 | Memorandum of Understanding for the rental of hired operations in relation to severe weather | DEPARTMENT OF STREETS AND SANITATION | Details | |
| CITY | 89975 | $3,026,888.00 | 05/18/2011 | STONY ISLAND AVENUE SEWER - STONY ISLAND AVENUE E. 83RD ST. TO E. 87TH ST. | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 306228 | $8,050,508.00 | 05/21/2018 | DWM Sewer Improvement Project Package P-2017-04 - Various Locations | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | PF26010101 | $4,876,000.00 | 04/12/2002 | WATER MAIN INSTALLATIONS - NORTH DISTRICT | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 30643 | $706,705.00 | 08/25/2005 | REMOTE FIELD EDDY CURRENT TESTING AND INSPECTION MANHOLE INSTALLATIONS FOR 36" PCCP FEEDER MAIN PROJECT NO: 04408 | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 30414 | Up To $5,896,176.00 | 09/16/2005 | WATER MAIN INSTALLATION CENTRAL DISTRICT - CONTRACT XIII | Details | ||
| CITY | 30411 | Up To $5,141,566.00 | 09/16/2005 | WATER MAIN INSTALLATION NORTH DISTRICT - CONTRACT XIII | Details | ||
| CITY | 44783 | Up To $12,027,928.00 | 07/17/2006 | NORTH AREA - SEWER STRUCTURE AND ANCILLARY CONSTRUCTION PROGRAM | Details | ||
| CITY |
P011720
|
PF06019901 | $3,888,000.00 | 02/28/2000 | WATER MAIN INSTALLATIONS VARIOUS CITY WIDE LOCATIONS - NORTH | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P010852A
|
PG55059401 | $1,242,470.00 | 07/08/1994 | NORTH LINDER AVENUE/WEST WELLINGTON AVENUE SEWER PROJECT | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P010757
|
PK30019301 | $1,771,000.00 | 11/22/1994 | GENERAL CONSTRUCTION | DEPT OF GENERAL SERVICES | Details |
| CITY |
C014202
|
C670920002 | $89,246.50 | 10/11/2002 | PN87C014202 WATER MAIN I | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P010021
|
PC06818901 | $2,412.89 | 10/11/2002 | PN85P010021 CRASH FIRE R | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY |
9168
|
37253 | $228,800.00 | 06/15/2005 | EMERGENCY DRAIN LINE REPLACEMENT | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P011112
|
PF66029601 | $4,478,529.60 | 05/15/1996 | WATER MAIN INSTALLATION | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P011399
|
PF86029801 | $3,848,000.00 | 04/13/1998 | INSTALLATION OF WATER PIPE AND SUBSEQUENT | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P011530
|
PF03239801 | $598,000.00 | 12/22/1998 | WETWELL REPLACEMENT | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
C015442
|
C670930001 | $1,516,769.00 | 09/18/1998 | FORCED ENTRY | DEPARTMENT OF WATER MANAGEMENT | Details |
| CITY |
P011562
|
PH50549801A | $588,000.00 | 04/02/1999 | CONSTRUCTION OF CNG REFUELING FACILITY | CHICAGO DEPARTMENT OF AVIATION | Details |