| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | 06/03/2020 | 02/18/2020 | 02/18/2022 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A Unit Price Adjustment 1.01397 | 04/27/2021 | 02/18/2020 | 02/18/2022 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | 05/12/2022 | 02/18/2020 | 02/28/2023 | DEPARTMENT OF WATER MANAGEMENT | $7,688,900.00 | ||
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | 05/12/2023 | 02/18/2020 | 11/30/2023 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | 12/19/2023 | 02/18/2020 | 06/30/2024 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
|
1191106
| 1014236: Ancillary Sewer Construction - North Area/ DWM Project Number PN7495A | 11/27/2024 | 02/18/2020 | 12/31/2024 | DEPARTMENT OF WATER MANAGEMENT | DUR |