| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 06/03/2020 | 02/18/2020 | 02/18/2022 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C PO#119990/CM#02/PCM#05/Price adjustment 1.01397/$0.00/No Days | 04/28/2021 | 02/18/2020 | 02/18/2022 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 07/08/2022 | 02/18/2020 | 02/28/2023 | DEPARTMENT OF WATER MANAGEMENT | $7,527,200.00 | ||
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 08/16/2022 | 02/18/2020 | 02/28/2023 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 05/12/2023 | 02/18/2020 | 11/30/2023 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 12/19/2023 | 02/18/2020 | 06/30/2024 | DEPARTMENT OF WATER MANAGEMENT | DUR | ||
|
1199907
| 1014265: Ancillary Sewer Construction - South Area / DWM Project Number PN7495C | 11/27/2024 | 02/18/2020 | 12/31/2024 | DEPARTMENT OF WATER MANAGEMENT | DUR |