In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
41 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 90154 | Up To $550,000.00 | 11/30/2010 | HEAD START SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 712016 | Up To $17,136,806.00 | 03/21/2020 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75899 | Up To $239,000.00 | 03/23/2010 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT MULTIMEDIA AND LOCAL FOOD PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 74174 | Up To $1,312,500.00 | 06/26/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 59186 | Up To $3,000,000.00 | 08/03/2007 | Grant Agreement for Out of School and Youth Development Programs | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 30248 | Up To $5,500,000.00 | 11/10/2004 | Grant Agreement For Out-Of-School Youth Activities | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 103257 | Up To $5,800,000.00 | 01/05/2012 | SUMMER JOBS AND AFTER SCHOOL PROGRAMS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 712016 | Up To $17,136,806.00 | 06/07/2018 | DFSS-CORP-YS-SYP: CORP - YOUTH SERVICES - SUMMER YOUTH PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 712016 | Up To $11,863,194.00 | 06/07/2018 | DFSS-CORP-YS-ASP: CORP - YOUTH SERVICES - AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87984 | Up To $6,500,000.00 | 07/08/2010 | Grant agreement for teen after school programming. | Details | ||
| CITY | 344784 | Up To $8,068,403.00 | 01/30/2017 | DFSS-CORP-YS-SYP: CORP - YOUTH SERVICES - SUMMER YOUTH PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 331731 | Up To $5,931,597.00 | 12/12/2016 | DFSS-CORP-YS-ASP: CORP - YOUTH SERVICES - AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129571 | Up To $4,931,597.00 | 02/06/2015 | CORP - YOUTH SERVICES - AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50657 | Up To $10,000,000.00 | 09/11/2006 | After School Matters | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
24689
|
97492 | Up To $6,480,000.00 | 05/12/2011 | Grant agreement to support ongoing summer jobs and after school programs for youth | Details | |
| CITY | 129572 | Up To $6,068,403.00 | 02/06/2015 | CORP- YOUTH SERVICES- SUMMER PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $23,347,632.00 | 01/08/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1242576 | Up To $15,938.00 | 07/14/2022 | W49-CTY-MICRO-049-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1249421 | Up To $4,691,586.00 | 08/26/2022 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1224627 | Up To $17,136,806.00 | 06/02/2021 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1251229 | Up To $4,017,460.00 | 08/10/2022 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1244491 | Up To $680,064.00 | 05/11/2022 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $25,089,786.00 | 05/11/2022 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1247493 | Up To $16,992,000.00 | 01/27/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1244491 | Up To $30,912.00 | 07/18/2023 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263684 | Up To $693,564.00 | 04/06/2023 | DFSS-ARP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $312,803.00 | 04/26/2023 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1249421 | Up To $208,536.00 | 04/26/2023 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1309409 | Up To $16,506,956.00 | 06/04/2025 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $417,070.00 | 07/11/2023 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $1,599,075.00 | 06/14/2024 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $15,564,330.00 | 05/07/2024 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1234841 | Up To $3,276,672.00 | 05/07/2024 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1283124 | Up To $250,000.00 | 10/11/2023 | CRP Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235846 | Up To $1,358,448.00 | 10/11/2023 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $426,420.00 | 05/30/2024 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1234841 | Up To $1,638,336.00 | 05/30/2024 | DFSS-ARP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1300306 | Up To $8,243,313.00 | 06/06/2025 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
333964
|
1339586 | Up To $5,000,000.00 | 12/11/2025 | Agreement between the City of Chicago and After School Matters, Inc. | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY | 1244491 | Up To $2,227,164.00 | 05/04/2023 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263684 | Up To $255,520.00 | 11/04/2025 | DFSS-CORP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |