| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 06/06/2025 | 04/01/2025 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Up To $8,243,313.00 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
3092821
| DFSS-CORP-YS-CB: | 08/06/2025 | 04/01/2025 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $539,955.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 07/18/2025 | ||||
| 07/18/2025 | ||||
| 07/18/2025 | ||||
| 07/18/2025 | ||||
| 07/18/2025 | ||||
| 07/18/2025 | ||||
| 09/25/2025 | ||||
| 09/25/2025 | ||||
| 09/25/2025 | ||||
| 09/25/2025 | ||||
| 09/25/2025 |