| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-CORP-YS-OST: | 12/21/2023 | 01/01/2023 | 12/31/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $32,000.00 | ||
| DFSS-CORP-YS-OST: | 01/08/2025 | 01/01/2023 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
| DFSS-CORP-YS-OST: | 03/06/2025 | 01/01/2023 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
| DFSS-CORP-YS-OST: | 03/24/2025 | 01/01/2023 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | ($0.01) |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 05/10/2023 | ||||
| 05/10/2023 | ||||
| 05/10/2023 | ||||
| 05/10/2023 | ||||
| 05/10/2023 | ||||
| 05/10/2023 | ||||
| 01/23/2024 | ||||
| 04/05/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 04/05/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 04/09/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 04/09/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 04/09/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 04/09/2024 | ||||
| 02/26/2025 | ||||
| 03/10/2025 | ||||
| 03/26/2025 | ||||
| 03/26/2025 | ||||
| 03/31/2025 | ||||
| 03/31/2025 | ||||
| 03/31/2025 | ||||
| 04/01/2025 |