In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
138 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 699329 | Up To $336,000.00 | 01/29/2019 | DFSS-CDBG-SS-ICAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1182205 | Up To $213,999.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1204375 | Up To $5,349,372.00 | 02/25/2021 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1204375 | Up To $546,628.00 | 02/25/2021 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $300,000.00 | 02/23/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $164,869.00 | 09/20/2022 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1228932 | Up To $480,000.00 | 09/07/2021 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1252429 | Up To $221,415.00 | 11/18/2022 | DFSS-ESG+HL-HMLPREV: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1230563 | Up To $304,400.00 | 12/02/2021 | DFSS-IDOA-SS-ORRC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1252986 | Up To $21,333.00 | 02/23/2023 | DFSS-ARP-SS-ORRC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $60,500.00 | 09/29/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $12,080,520.00 | 01/07/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $2,427,300.00 | 01/08/2020 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1202011 | Up To $950,000.00 | 05/19/2020 | SHELTER BEDS FOR COVID-19 - HARBOR LIGHTS | DEPT OF GENERAL SERVICES | Details | |
| CITY | 699661 | Up To $221,510.00 | 01/29/2019 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713691 | Up To $273,000.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $589,500.00 | 01/29/2019 | DFSS-ESG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $509,934.00 | 01/29/2019 | DFSS-CSBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $200,000.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 687670 | $210,000.00 | 04/01/2019 | MAYORS OFFICE FOR PEOPLE WITH DISABILITIES | Details | ||
| CITY | 713707 | Up To $194,916.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 687670 | Up To $210,000.00 | 01/28/2019 | MOPD-CDBG-PAHMS | MAYORS OFFICE FOR PEOPLE WITH DISABILITIES | Details | |
| CITY | 598578 | Up To $35,000.00 | 02/01/2019 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118501 | Up To $1,102,495.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 119606 | Up To $100,100.00 | 09/12/2013 | HEAD START/EARLY HEAD - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $254,967.00 | 01/23/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $100,000.00 | 01/23/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $140,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 309124 | Up To $221,509.24 | 01/30/2017 | CDBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 322246 | Up To $608,187.00 | 01/19/2017 | HOMELESS - ESG - EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 847802 | Up To $240,000.00 | 08/30/2018 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $294,750.00 | 01/23/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $97,458.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $35,000.00 | 02/11/2010 | FY '10 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699621 | Up To $100,000.00 | 01/29/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90427 | Up To $4,030,000.00 | 09/24/2010 | The Salvation Army Ray and Joan Kroc Crops Community Center Environmental Remediation | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90996 | Up To $35,000.00 | 11/24/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278053 | Up To $400,000.00 | 10/18/2024 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 37453 | Up To $400,000.00 | 10/12/2005 | FY'05-06 HOMELESS SERVICES PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 38686 | Up To $20,000.00 | 11/14/2005 | FEDERAL FY 06 HOUSING ASSISTANCE SERVICES FOR AT-RISK SENIORS | DEPT ON AGING | Details | |
| CITY | 52854 | Up To $528,750.00 | 01/29/2007 | FY' 2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 41606 | Up To $30,000.00 | 01/30/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 37641 | Up To $341,250.00 | 04/27/2006 | FY' 05-06 HOMELESS SERVICES PROGRAMS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 29819 | Up To $20,000.00 | 12/28/2004 | FY 2004 HOUSING ASSISTANCE SERVICES FOR AT-RISK SENIORS | DEPT ON AGING | Details | |
| CITY | 45406 | Up To $186,584.00 | 07/06/2006 | HOMELESS SERV. CHILDREN & FAMILY SHELTERS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 51240 | Up To $122,972.00 | 01/08/2007 | FEDERAL FY 07 HOUSING ASSISTANCE SERVICES FOR AT-RISK SENIORS | DEPT ON AGING | Details | |
| CITY | 50679 | Up To $30,000.00 | 01/07/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 54416 | Up To $38,500.00 | 03/06/2007 | FEDERAL FY 2007 COUNSELING AND GAP FILLING | DEPT ON AGING | Details | |
| CITY | 112448 | Up To $150,000.00 | 01/17/2013 | CORP - WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135083 | Up To $5,008,836.00 | 11/18/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $311,520.00 | 11/05/2025 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263501 | Up To $645,313.00 | 03/15/2023 | DFSS-FEMA-HL-ES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1332060 | Up To $288,000.00 | 02/27/2026 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278053 | Up To $960,000.00 | 10/28/2025 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263402 | Up To $4,106,575.00 | 04/06/2023 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 14025 | Up To $300,000.00 | 09/04/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1320625 | Up To $11,643,500.00 | 04/06/2026 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263402 | Up To $1,209,279.00 | 05/02/2025 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263402 | Up To $2,257,503.00 | 05/15/2025 | DFSS-IDHS-HL-CSITCR: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1261264 | Up To $267,440.00 | 09/29/2023 | DFSS-ARP-DV-GBVPE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $20,236,735.00 | 12/12/2025 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1290914 | Up To $5,353,000.00 | 04/12/2024 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1265088 | Up To $108,000.00 | 07/05/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $54,205.00 | 07/27/2023 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278053 | Up To $329,738.00 | 10/05/2023 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221530 | Up To $252,710.00 | 02/02/2022 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $208,444.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1240863 | Up To $73,008.00 | 10/19/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246629 | Up To $300,690.00 | 11/01/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $175,500.00 | 11/01/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1248935 | Up To $207,000.00 | 01/19/2023 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1292670 | Up To $444,000.00 | 03/26/2024 | DFSS-CORP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $719,260.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 258802 | Up To $320,000.00 | 01/25/2017 | INTENSIVE CASE ADVOCACY AND SUPPORT FOR AT-RISK SENIORS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 284301 | Up To $110,000.00 | 10/11/2016 | HOMELESS - CORP - EMERGENCY SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120169 | Up To $732,871.00 | 11/19/2013 | EARLY HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120168 | Up To $2,553,147.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $290,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 119606 | Up To $93,600.00 | 12/17/2014 | HEAD START/EARLY HEAD - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129538 | Up To $711,216.00 | 01/23/2015 | HOMELESS-ESG 2015 - STREET OUTREACH AND EMERGENCY SHELTER & PREVENTION & RAPID REHOUSING-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127397 | Up To $100,000.00 | 01/22/2015 | HOMELESS - IDHS JANUARY THRU JUNE 2015 - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300535 | Up To $35,000.00 | 02/02/2017 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300538 | Up To $58,000.00 | 03/01/2017 | CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $52,000.00 | 06/21/2017 | PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $855,248.00 | 11/18/2015 | EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112072 | Up To $29,980.00 | 02/06/2015 | OLDER AMERICAN ACT - SENIOR SERVICES - OLDER RELATIVES RAISING CHILDREN | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129381 | Up To $128,218.00 | 01/22/2015 | HOMELESS-CORPORATE 9263-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $561,600.00 | 11/18/2015 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $249,600.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129376 | Up To $90,000.00 | 01/23/2015 | CORP- YOUTH SERVICES OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | Details | ||
| CITY | 60165 | Up To $20,000.00 | 01/11/2008 | FEDERAL FY 08 HOUSING RELOCATION COUNSELING FOR AT-RISK SENIORS | DEPT ON AGING | Details | |
| CITY | 50679 | Up To $70,200.00 | 01/30/2009 | FY 09 CDBG MULTI: SENIORS / YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 62335 | Up To $40,000.00 | 03/12/2008 | CDBG FY2008 FAMILY VIOLENCE PREVENTION INITIATIVE | DEPT ON AGING | Details | |
| CITY | 70455 | Up To $130,000.00 | 05/14/2009 | FY '09 HOMELESS SERVICES - EVANGELINE BOOTH LODGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70455 | Up To $300,000.00 | 05/06/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $30,000.00 | 02/04/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 1220985 | Up To $667,000.00 | 02/08/2024 | DFSS-DOJ-DV-TH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1290914 | Up To $1,543,000.00 | 04/12/2024 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220985 | Up To $667,000.00 | 05/30/2024 | DFSS-DOJ-DV-TH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129407 | Up To $70,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 145711 | Up To $149,118.00 | 02/19/2016 | SENIOR - RESPITE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 145715 | Up To $36,700.00 | 02/19/2016 | SENIOR - CAREGIVER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 136968 | Up To $60,000.00 | 11/24/2015 | CORP - SENIOR SERVICES - ICAS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129253 | Up To $269,420.00 | 01/23/2015 | CDBG - SENIOR SERVICES - ICAS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129353 | Up To $300,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129563 | Up To $260,000.00 | 01/23/2015 | HOMELESS-CDBG-BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 466260 | Up To $248,000.00 | 07/07/2017 | PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 336229 | Up To $210,000.00 | 02/09/2017 | MOPD-CDBG-PAHMS: 2017-2018 PERSONAL ASSITANCE / HOMEMAKER PROGRAM | MAYORS OFFICE FOR PEOPLE WITH DISABILITIES | Details | |
| CITY | 85393 | Up To $500,000.00 | 03/23/2012 | Transitional Jobs Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $150,000.00 | 11/26/2010 | FY '11 CSBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $500,000.00 | 12/27/2011 | Transitional jobs program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $4,106,575.00 | 03/14/2018 | DFSS-ESG-HL-ESH: HOMELESS - ESG - EMERGENCY SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $130,000.00 | 01/23/2018 | DFSS-CDBG-HL-BSO: HOMELESS - CDBG - BASIC OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1300572 | Up To $1,000,000.00 | 12/18/2024 | DFSS-IDOA-SS-ORRC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $200,000.00 | 07/17/2009 | FY '09 CSBG STIMULUS MENTAL HEALTH & SUBSTANCE ABUSE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231320 | Up To $165,089.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217034 | Up To $10,612.00 | 02/19/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220985 | Up To $667,000.00 | 05/06/2021 | DFSS-DOJ-DV-TH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $31,500.00 | 02/24/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221512 | Up To $406,000.00 | 02/25/2022 | DFSS-CDBG-SS-ICAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $409,500.00 | 03/04/2022 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1212457 | Up To $100,000.00 | 12/30/2020 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217253 | Up To $435,093.00 | 02/24/2021 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1205334 | Up To $258,940.00 | 06/23/2020 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $38,350.00 | 04/13/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1222301 | Up To $300,000.00 | 05/07/2021 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1184059 | Up To $152,721.00 | 09/29/2020 | DFSS-IDOA-SS-ORRC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1229973 | Up To $700,000.00 | 12/23/2021 | DFSS-CSBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238301 | Up To $32,700.00 | 03/01/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $847,836.00 | 02/23/2022 | DFSS-CSBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $3,067,914.00 | 02/23/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
20853
|
70453 | Up To $88,111.00 | 12/23/2009 | FEDERAL FY2010 HOUSING RELOCATION COUNSELING FOR AT RISK SENIORS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |
| CITY |
18815
|
70363 | Up To $51,500.00 | 01/12/2009 | FEDERAL FY2009 COUNSELING AND GAP FILING FOR CAREGIVERS | DEPT ON AGING | Details |
| CITY |
21491
|
81585 | Up To $120,023.00 | 02/10/2010 | 2010 CDBG AGREEMENT FOR PA/HOMEMAKER SERVICES $120,023 01/01/10-12/31/10 | MAYORS OFFICE FOR PEOPLE WITH DISABILITIES | Details |
| CITY |
51284
|
353772 | Up To $170,000.00 | 12/19/2016 | Property Tax Rebate Program | OFFICE OF BUDGET & MANAGEMENT | Details |
| CITY |
18872
|
70453 | Up To $19,320.00 | 12/15/2008 | FEDERAL FY2009 HOUSING RELOCATION COUNSELING FOR AT RISK SENIORS | DEPT ON AGING | Details |