| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-IDHS-HL-INTHS: | 01/23/2023 | 01/01/2022 | 12/31/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
| DFSS-IDHS-HL-INTHS: | 12/21/2023 | 01/01/2022 | 12/31/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $2,913,599.99 | ||
| DFSS-IDHS-HL-INTHS: | 01/14/2025 | 01/01/2022 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $826,125.00 | ||
|
1746454
| DFSS-IDHS-HL-INTHS: | 12/22/2025 | 01/01/2022 | 04/30/2026 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 03/12/2022 | ||||
| 10/17/2022 | ||||
| 05/18/2023 | ||||
| 09/11/2023 | ||||
| 04/30/2024 | ||||
| 08/28/2024 | ||||
| 08/28/2024 | ||||
| 04/03/2025 |
07/23/2025
|
|||
| 05/15/2025 | ||||
| 06/24/2025 | ||||
| 06/24/2025 | ||||
| 08/15/2025 | ||||
| 01/22/2026 |