| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
|
1663162
| DFSS-IDOA-SS-ORRC: | 10/04/2022 | 10/01/2021 | 09/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $426,680.00 | |
| DFSS-IDOA-SS-ORRC: | 01/18/2024 | 10/01/2021 | 09/30/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $268,920.00 | ||
|
1663166
| DFSS-IDOA-SS-ORRC: | 10/08/2024 | 10/01/2021 | 10/22/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 01/11/2022 | ||||
| 01/11/2022 | ||||
| 02/17/2022 | ||||
| 01/11/2022 | ||||
| 10/21/2022 | ||||
| 10/21/2022 | ||||
| 02/02/2023 | ||||
| 02/02/2023 | ||||
| 03/03/2023 | ||||
| 03/21/2023 | ||||
| 03/03/2023 | ||||
| 03/02/2023 | ||||
| 03/03/2023 | ||||
| 03/02/2023 | ||||
| 03/03/2023 | ||||
| 05/17/2023 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 01/26/2024 | ||||
| 10/18/2024 |