In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
65 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 135083 | Up To $14,104,252.00 | 11/20/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118501 | Up To $1,573,900.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 6127 | Up To $10,000.00 | 05/29/2003 | BFY 2003 CDBG - Independent Living for the Elderly (Home Sharing) | DEPT ON AGING | Details | |
CITY |
D5952510119
|
$147,506.00 | 02/01/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 1070196 | Up To $33,753,420.00 | 12/12/2019 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1070196 | Up To $4,145,400.00 | 12/12/2019 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1182205 | Up To $967,649.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D1990251469
|
$22,000.00 | 04/05/2001 | YOUTH DEVELOPEMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 41896 | Up To $60,000.00 | 02/23/2006 | CDBG FY 2006 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
CITY |
D1952920805
|
D1952920805 | $50,000.00 | 05/23/2001 | INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details |
CITY |
D6952430001
|
$43,100.00 | 02/01/1996 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D6952430028
|
$21,820.00 | 02/01/1996 | CDBG F&Y | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 112448 | Up To $60,000.00 | 01/17/2013 | CDBG MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | $50,000.00 | 02/07/2002 | INDEPENDENT LIVING FOR ELDERLY | DEPT ON AGING | Details | ||
CITY | 53296 | Up To $30,000.00 | 08/22/2007 | CDBG FY2007 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
CITY | 61793 | Up To $50,000.00 | 01/03/2008 | E. Diaz 2008 CDBG Innovative Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 120169 | Up To $427,623.00 | 11/21/2014 | EARLY HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 31814 | Up To $279,873.00 | 04/13/2005 | FY '05 EARLY HEAD START | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 32890 | Up To $60,100.00 | 02/08/2005 | Fire Alarm Renovation Grant | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 99861 | Up To $12,824,789.00 | 11/28/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 93709 | Up To $150,000.00 | 02/07/2011 | 2011 SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1167915 | Up To $1,133,807.00 | 07/31/2019 | DFSS-HHS-CS-EHS: EARLY HEAD START EXPANSION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 2504 | Up To $22,000.00 | 02/21/2003 | FY 03 CDHS CORPORATE--YOUTH DEVELOPMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 68572 | Up To $14,535,536.00 | 11/26/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 135099 | Up To $1,228,048.00 | 11/20/2015 | EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 2504 | Up To $38,700.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 847802 | Up To $60,000.00 | 01/03/2019 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | $22,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
CITY | 32055 | Up To $60,000.00 | 05/19/2005 | CDBG FY 2005 INDEPENDENT LIVING FOR THE ELDERLY - SENIOR SERVICES | DEPT ON AGING | Details | |
CITY |
D4952900070
|
$134,465.00 | 09/08/1994 | JTPA TITLE (S) II-A/C | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 40854 | Up To $100,000.00 | 12/09/2005 | Rehabilitation of Childcare Homes | PLANNING & DEVELOPMENT | Details | |
CITY | 135497 | Up To $608,400.00 | 11/20/2015 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118456 | Up To $89,291.00 | 07/12/2013 | Summer Youth Employment/Greencorps | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | $43,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
CITY | 40020 | Up To $13,203,600.00 | 11/03/2005 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY |
D1990251470
|
D1990251470 | $43,000.00 | 05/03/2001 | CDBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
CITY | 1787 | Up To $12,819,188.00 | 02/05/2003 | FY03 HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 18256 | Up To $60,000.00 | 02/05/2004 | FY 2004 CDBG INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
CITY |
D7952510001
|
$399,000.00 | 07/24/1997 | EARLY CHILDHOOD CURRICULUM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 3934 | Up To $98,333.00 | 03/25/2003 | EZ/ENTERPRISE COMMUNITIES PROGRAM | PLANNING & DEVELOPMENT | Details | |
CITY | 62291 | Up To $30,000.00 | 01/10/2008 | CDBG FY2008 INDEPENDENT LIVING FOR THE ELDERLY | DEPT ON AGING | Details | |
CITY | 130593 | Up To $1,622,400.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 457618 | Up To $860,000.00 | 06/16/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 466260 | Up To $48,000.00 | 06/19/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 119606 | Up To $93,600.00 | 09/17/2013 | HEAD START/EARLY HEAD - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D5599050002
|
$42,000.00 | 04/15/1996 | NFPR | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952430011
|
$43,100.00 | 01/24/1995 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 120168 | Up To $2,778,304.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1070196 | Up To $164,869.00 | 09/08/2022 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1211289 | Up To $559,808.00 | 01/06/2021 | DFFS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1211289 | Up To $53,640.00 | 01/06/2021 | DFFS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1231320 | Up To $355,756.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1211235 | Up To $53,640.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | Details | ||
CITY | 1211289 | Up To $559,808.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1228932 | Up To $120,000.00 | 09/07/2021 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1245402 | Up To $81,000.00 | 10/19/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1246629 | Up To $848,100.00 | 10/19/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1245402 | Up To $414,000.00 | 10/19/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1240863 | Up To $205,920.00 | 10/14/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1242730 | Up To $240,000.00 | 08/24/2022 | CDPH-MNTL-HLTH: PO 192909 Ada S. Mckinley Community Services, Inc | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1313200 | Up To $240,000.00 | 08/05/2025 | CDPH-MNTL-HLTH: MENTAL HEALTH - MENTAL HEALTH EQUITY INITIATIVE - CORP PO 292135 ADA S. MC KINLEY COMMUNITY SERVICES, INC. | Details | ||
CITY | 1278053 | Up To $24,000.00 | 10/18/2024 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1278053 | Up To $60,000.00 | 10/23/2023 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1313200 | $240,000.00 | 03/07/2025 | CDPH-MNTL-HLTH: MENTAL HEALTH - MENTAL HEALTH EQUITY INITIATIVE - CORP PO 292135 ADA S. MC KINLEY COMMUNITY SERVICES, INC. | Details |