Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DFSS-HHS-CS-CEL:CARES | 04/06/2023 | 04/01/2022 | 06/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
1902511
| DFSS-HHS-CS-CEL:CARES | 12/02/2022 | 04/01/2022 | 02/28/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
04/18/2023 | ||||
04/18/2023 | ||||
04/18/2023 | ||||
04/18/2023 | ||||
12/17/2022 | ||||
12/17/2022 | ||||
12/10/2022 | ||||
12/10/2022 |