| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount | 
|---|---|---|---|---|---|---|---|
| DFSS-HHS-CS-EHS: EARLY HEAD START EXPANSION | 02/06/2020 | 03/01/2019 | 02/28/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $2,610,925.00 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 02/22/2022 | 03/01/2019 | 11/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $207,276.00 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 12/02/2022 | 03/01/2019 | 02/28/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $47,992.00 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 04/17/2023 | 03/01/2019 | 11/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $1,670,879.00 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 12/01/2023 | 03/01/2019 | 01/15/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
| 
 
	
		998947
	
	
 
			 | DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 01/17/2024 | 03/01/2019 | 11/30/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $3,318,189.00 | |
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 12/11/2024 | 03/01/2019 | 11/30/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | 
| Release # | Disclosure # | Release Approved Date  | 
			Budget Revision # | Budget Revision Approved Date  | 
		
|---|---|---|---|---|
| 09/11/2019 | 
				
					 12/31/2019 
				
			 | 
		|||
| 09/10/2020 | ||||
| 01/23/2021 | ||||
| 02/25/2021 | 
				
					 12/22/2021 
				
			 | 
		|||
| 09/21/2021 | ||||
| 02/24/2022 | ||||
| 12/30/2022 | ||||
| 05/10/2023 | ||||
| 01/12/2024 | ||||
| 02/09/2024 | 
				
					 11/20/2024 
				
			 | 
		|||
| 10/30/2024 | ||||
| 02/12/2025 | ||||
| 10/01/2025 |