In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
75 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 1239639 | Up To $8,449,025.00 | 08/18/2023 | 1239639: Utility Structure Adjustment Program-Far South Area (MBI-1) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1242399 | Up To $10,748,030.00 | 01/31/2023 | 1242399: TARGET MARKET-PUBLIC RIGHT OF WAY TREE PLANTING SERVICES - NORTH AREA | DEPT OF STREETS & SANITATION | Details | |
CITY | 1244618 | Up To $10,509,440.00 | 01/31/2023 | 1244618: TARGET MARKET-PUBLIC RIGHT OF WAY TREE PLANTING SERVICES - SOUTH AREA | DEPT OF STREETS & SANITATION | Details | |
CITY | 1244641 | Up To $10,509,440.00 | 01/31/2023 | 1244641: TARGET MARKET-PUBLIC RIGHT OF WAY TREE PLANTING SERVICES ¿ FAR SOUTH AREA | DEPT OF STREETS & SANITATION | Details | |
CITY | 1244584 | Up To $10,748,030.00 | 01/31/2023 | 1244584: TARGET MARKET-PUBLIC RIGHT OF WAY TREE PLANTING SERVICES ¿ CENTRAL AREA | DEPT OF STREETS & SANITATION | Details | |
CITY | 120600 | Up To $12,000,000.00 | 04/03/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 5 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 284522 | Up To $1,845,750.00 | 06/19/2017 | UTILITY STRUCTURE ADJUSTMENT PROGRAM ¿ Northeast Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 284522 | Up To $1,974,250.00 | 06/19/2017 | UTILITY STRUCTURE ADJUSTMENT PROGRAM - Northwest Area | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $9,067,859.75 | 06/01/2010 | RESIDENTIAL CONCRETE AND MISCELLANEOUS ASPHALT - AREA 6 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $8,392,982.25 | 05/24/2010 | RESIDENTIALCONCRETE AND MISCELLANEOUS ASPHALT - AREA 10 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $9,106,070.00 | 05/24/2010 | RESIDENTIALCONCRETE AND MISCELLANEOUS ASPHALT - AREA 2 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $8,528,006.25 | 05/24/2010 | RESIDENTIALCONCRETE AND MISCELLANEOUS ASPHALT - AREA 1 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $8,574,827.50 | 05/24/2010 | RESIDENTIALCONCRETE AND MISCELLANEOUS ASPHALT - AREA 5 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 100561 | Up To $1,348,750.00 | 11/15/2012 | 2012 UTILITY STRUCTURE ADJUSTMENT PROGRAM - CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 64470 | Up To $970,840.00 | 07/15/2008 | 2008 UTILITY STRUCTURE ADJUSTMENT PROGRAM - NORTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 785661 | Up To $13,951,050.00 | 07/03/2019 | 785661: Street and Parkway Repairs, Project No. 19-625 North Region | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 11349 | $3,297,823.39 | 10/02/2003 | LANDSCAPE MEDIAN IMPROVEMENT - SOUTH ASHLAND AVENUE/ 57TH STREET TO 32ND STREET | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 10784 | $2,029,888.88 | 09/26/2003 | LANDSCAPED MEDIAN IMPROVEMENT PROJECT - NORTH CUMBERLAND AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 2175 | $400,000.00 | 04/25/2003 | Sewer Improvement Program - Tumbling Basin & Water Main Support | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 7986 | $1,279,542.50 | 07/24/2003 | SEWER IMPROVEMENT PROGRAM - N. HAMLIN AVE/W. SCHOOL STREET SEWERS | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 22787A | $13,127,363.00 | 09/13/2005 | 63rd STREET/ HALSTED STREET IMPROVEMENT - 63RD STREET-MORGAN STREET TO WALLACE STREET - HALSTED STREET - 65TH STREET TO 63RD PARKWAY | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 35158 | $837,407.66 | 01/20/2006 | 79th STREET STREETSCAPE PHASE III - HALSTED TO WALLACE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PU01420101 | $327,699.00 | 06/14/2002 | WEST 19TH STREET IMPROVEMENTS-S. WESTERN AVE TO THE BNSF RR * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PU21040201 | $945,715.00 | 05/10/2002 | 2002 UTILITY STRUCTURE ADJUSTMENT PROGRAM NORTH AREA * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B29134712 | DUR | 10/09/2002 | SIDEWALK AND MISCELLANEOUS CONCRETE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PS01030201 | $1,450,000.00 | 08/09/2002 | HEGEWISCH / BALTIMORE STREETSCAPE- BRAINARD AVE. TO 132ND STREET * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PS70590201 | $1,087,488.94 | 08/09/2002 | DEVON-CENTRAL STREETSCAPE * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PS12270201 | $862,246.63 | 08/09/2002 | 53RD & 55TH STREETS STREETSCAPE PROJECT-LAKE PARK AVE. TO HYDE PARK BLVD. * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 12872 | $300,000.00 | 11/20/2003 | 2003 STREETSCAPE PROGRAM - STOCKYARDS MEDIAN STREETSCAPE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 15118 | Up To $1,041,190.00 | 03/17/2004 | UTILITY STRUCTURE ADJUSTMENT PROGRAM - CENTRAL AREA U-3-116 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33571 | Up To $581,360.00 | 06/15/2005 | UTILITY STRUCTURE ADJUSTMENT PROGRAM-NORTH U-5-107 | Details | ||
CITY | 33571 | Up To $581,360.00 | 06/15/2005 | UTILITY STRUCTURE ADJUSTMENT PROGRAM - SOUTH AREA U-5-109 | Details | ||
CITY | 22782 | $931,608.03 | 06/29/2005 | LANDSCAPED MEDIAN IMPROVEMENT - 35TH STREET B-0-224 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 33318 | $674,782.00 | 07/07/2005 | State Street Repair Project (Wacker Dr. to Congress Pkwy) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PU21040201 | $927,715.00 | 05/10/2002 | 2002 UTILITY STRUCTURE ADJUSTMENT PROGRAM NORTH AREA * | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | PB02200201 | $1,285,146.18 | 10/11/2002 | PN84P012128 TO ADVERTISE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 42723 | Up To $5,896,850.10 | 04/12/2006 | RESIDENTIAL CONCRETE - AREA 10 | Details | ||
CITY | 42723 | Up To $7,597,409.70 | 04/12/2006 | RESIDENTIAL CONCRETE - AREA 7 | Details | ||
CITY | 20737 | $1,198,139.61 | 07/06/2004 | MCFETRIDGE DRIVE RECONSTRUCTION - LSD TO MUSEUM CAMPUS DR. B-4-102 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 42723 | Up To $6,455,920.15 | 04/12/2006 | RESIDENTIAL CONCRETE - AREA 1 | Details | ||
CITY | 42723 | Up To $5,852,084.51 | 04/12/2006 | RESIDENTIAL CONCRETE - AREA 11 | Details | ||
CITY | 42723 | Up To $4,896,439.15 | 04/12/2006 | RESIDENTIAL CONCRETE - AREA 6 | Details | ||
CITY | PB02200201 | $1,285,146.18 | 12/05/2002 | LANDSCAPE MEDIAN IMPROVEMENT-SOUTH HALSTED 87TH TO 95TH | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 56251 | Up To $12,219,759.00 | 07/20/2007 | ADA RAMP PROGRAM - NEAR NORTH - B-7-136 | Details | ||
CITY | 53225 | Up To $6,000,000.00 | 07/26/2007 | JOB ORDER CONTRACT FOR CITY WIDE LANDSCAPING AND SITE WORK DEVELOPMENT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 78166 | Up To $8,900,375.85 | 06/01/2010 | RESIDENTIAL CONCRETE AND MISCELLANEOUS ASPHALT - AREA 7 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 94974A | $790,400.00 | 12/20/2013 | CHICAGO GREENSTREETS TREE PLANTING INITIATIVE - MID SOUTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 100561 | Up To $2,234,650.00 | 11/15/2012 | 2012 UTILITY STRUCTURE ADJUSTMENT PROGRAM - NORTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 100561 | Up To $1,348,750.00 | 11/15/2012 | 2012 UTILITY STRUCTURE ADJUSTMENT PROGRAM - SOUTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 96894 | $406,180.00 | 01/28/2013 | CHICAGO GREENSTREETS TREE PLANTING INITIATIVE - WEST SIDE AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 128498 | Up To $16,933,480.00 | 05/19/2015 | BALLED AND BURLAPPED TREE PLANTING SERVICES | DEPT OF STREETS & SANITATION | Details | |
CITY | 130462 | Up To $9,376,700.00 | 01/12/2016 | STREET AND PARKWAY REPAIR - SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 120603 | Up To $3,000,000.00 | 04/02/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 8 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 120602 | Up To $3,000,000.00 | 04/02/2014 | COMMUNITY INFRASTRUCTURE CONTRACT - AREA 7 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1239549 | Up To $8,449,025.00 | 06/09/2023 | 1239549: Utility Structure Adjustment Program-North Area (MBI-1) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 44357 | $2,638,348.38 | 05/30/2006 | NEW STREET CONSTRUCTION - NORTH AREA B-3-321 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1190211A | Up To $7,271,550.00 | 01/08/2021 | 1190211A: Community Infrastructure Contract (CIC) - Area 4 (MBI-1)Bidding Restricted to Mid-Sized Local Business Enterprises | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 65292 | $1,911,111.11 | 10/02/2008 | DEVON AVENUE STREETSCAPE - CLARK STREET TO RAVENSWOOD AVENUE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 52320 | Up To $23,522,375.00 | 03/13/2008 | BALLED AND BURLAPPED TREE PLANTING, MAINTENANCE AND SERVICES | DEPT OF STREETS & SANITATION | Details | |
CITY | 130461 | Up To $8,552,900.00 | 01/12/2016 | STREET AND PARKWAY REPAIR - NORTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 130460 | Up To $48,226,797.50 | 12/22/2015 | TERM AGREEMENT FOR STREET AND PARKWAY RESTORATION: SOUTH REGION | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 64470 | Up To $970,840.00 | 07/16/2008 | 2008 UTILITY STRUCTURE ADJUSTMENT PROGRAM - CENTRAL AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 64470 | Up To $970,840.00 | 07/16/2008 | 2008 UTILITY STRUCTURE ADJUSTMENT PROGRAM - SOUTH AREA | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
25025
|
78166 | Up To $7,708,525.99 | 08/04/2011 | Residential Concrete and Miscellaneous Asphalt - Area 12 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011914
|
PG58820001 | $1,790,500.00 | 03/08/2001 | INLET CONTROL SYSTEM - SUB BASIN NO. 4 CENTRAL | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
P011804
|
PU01440001 | $1,081,710.00 | 04/14/2000 | 2000 UTILITY STRUCTURE ADJUSTMENT PROGRAM-NORTH | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
33375
|
131146 | Up To $17,765,155.00 | 11/12/2015 | BALLED & BURLAPPED TREE PLANTING SERVICES FOR FEDERALLY FUNDED PROJECTS | DEPT OF STREETS & SANITATION | Details |
CITY |
P011793
|
PG58250001 | $11,176,200.00 | 05/23/2000 | INLET CONTROL SYSTEM SUB BASINS 8/9 SO. | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
8987
|
23467 | $3,784,533.85 | 07/08/2005 | SEWER IMPROVEMENT PROGRAM - W. COLUMBUS AVE./W. 77TH STREET PROJECT NO.:6005 | DEPARTMENT OF WATER MANAGEMENT | Details |
CITY |
25028
|
78166 | Up To $7,223,358.57 | 08/04/2011 | Residential Concrete and Miscellaneous Asphalt - Area 9 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
25027
|
78166 | Up To $6,148,857.18 | 08/04/2011 | Residential Concrete and Miscellaneous Asphalt - Area 11 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
25029
|
78166 | Up To $7,025,473.64 | 08/04/2011 | Residential Concrete and Miscellaneous Asphalt - Area 8 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011805A
|
PU01440001 | $1,097,060.00 | 04/14/2000 | 2000 UTILITY STRUCTURE ADJUSTMENT PROGRAM-NORTH | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011999
|
PB93280101 | $1,555,612.86 | 09/18/2001 | VERTICAL CLEARANCE IMPROVEMENT-EMERALD AVE. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
P011806
|
PU01440001 | $1,097,060.00 | 04/14/2000 | 2000 UTILITY STRUCTURE ADJUSTMENT PROGRAM-NORTH | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |