Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 08/15/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 12/23/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $33,360.00 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 02/01/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,680.00 | ||||
5742312
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 02/06/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,148.73 | |||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 02/26/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($16,730.23) | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 03/27/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,055.00 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 03/29/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,076.00 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 04/11/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($118,274.59) | ||||
5742318
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 05/10/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($180,698.76) | |||
5742319
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 05/15/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($149.26) | |||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 10/06/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,939.40 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 06/04/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,324.70 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 07/18/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,673.06 | ||||
5742322
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 08/23/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | $914.38 | |||
5742323
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 10/17/2018 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($8,636.38) | |||
5742324
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 12/29/2020 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($8,435.16) | |||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 11/06/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $44,590.00 | ||||
574235
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 11/15/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $21,600.00 | |||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 11/21/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $373,960.00 | ||||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 11/29/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,775.00 | ||||
574238
| NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 12/06/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $33,700.00 | |||
NEW STREET CONSTRUCTION - S. GREEN BAY AVENUE, E. 84TH STREET & E. 85TH STREET | 12/14/2017 | CHICAGO DEPARTMENT OF TRANSPORTATION | $39,732.38 |