In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
674 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 115833 | Up To $15,000,000.00 | 10/03/2013 | 2FM REHABILITATION OF CITY FACILITIES JOB ORDER CONTRACT | DEPT OF GENERAL SERVICES | Details | |
| CITY | 18964 | $4,900.00 | 02/23/2004 | 5801 S MAY 1 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 22416 | $6,200.00 | 04/26/2004 | 2 STORY FRAME MULTI-UNIT DWELLING W/BASEMENT & ATTIC 5243 S SEELEY | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 15123 | $1,600.00 | 11/03/2003 | 4413 S KILPATRICK 1 STORY FRAME GARAGE ONLY | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 5240 | $1,900.00 | 04/22/2003 | 108 W 117th St (garage only) | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 4509 | $3,500.00 | 04/22/2003 | COURT ORDERED CLASS "D" DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 4509 | $4,000.00 | 04/22/2003 | COURT ORDERED CLASS "D" DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 7692 | $4,900.00 | 07/01/2003 | COURT ORDERED CLASS "D' DEMOLITION - 7722-24 S. PRAIRIE AVE. - FRONT & REAR GARAGE - 1 STORY & BASEMENT & ATTIC - BRICK BUILDING (F) - 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 4656 | $4,600.00 | 06/04/2003 | COURT ORDERED DEMOLITION - 4403 S. SHIELDS | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
908
|
2116 | $5,400.00 | 02/13/2003 | 2 story frame with basement and attic | DEPARTMENT OF BUILDINGS | Details |
| CITY | 21263 | $5,400.00 | 04/29/2004 | 2 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 25313 | $5,400.00 | 07/26/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6350 SOUTH LAFLIN STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 23379 | $4,500.00 | 05/14/2004 | 1.5 STORY BRICK SFD, W/ATTIC AND BASEMENT 2652 W LEXINGTON | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 24431 | $5,900.00 | 06/16/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4928 SOUTH KILDARE AVENUE - 2 STORY WITH ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 23379 | $5,900.00 | 05/18/2004 | 2 STORY FRAME SFD W/ATTIC AND BASEMENT FRAME GARAGE 3030 W LYDALE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 23379 | $6,500.00 | 05/14/2004 | 2 STORY FRAME SFD W/ATTIC AND BASEMENT 9051 S GREEN BAY | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 14804 | $8,900.00 | 12/04/2003 | 8147 S EXCHANGE 2 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 14804 | $6,900.00 | 11/03/2003 | 5307 S DAMEN 2 STORY FRAME SFD W/BASEMENT & ATTIC 1 STORY GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 14804 | $1,400.00 | 11/03/2003 | 8343 S WOOD 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C028233
|
C968990041 | $3,680.00 | 01/21/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 4194 | $4,900.00 | 04/18/2003 | 2014 W 52nd PL. 2 STORY FRAME MULTI-UNIT BUILDING W/ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C028398
|
C968000007 | $5,480.00 | 04/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028401
|
C968000007 | $900.00 | 04/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028422
|
C968000002 | $4,960.00 | 04/21/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028425
|
C968000008 | $5,200.00 | 04/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028428
|
C968000008 | $5,980.00 | 04/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 5348 | $1,100.00 | 04/22/2003 | 429 E 89TH ST 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029287
|
C968010004 | $4,400.00 | 03/07/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029311
|
C968010006 | $5,800.00 | 03/09/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029451
|
C968010007 | $5,700.00 | 03/06/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028502
|
C968000004 | $7,500.00 | 06/20/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028549
|
C968000012 | $980.00 | 05/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 2272 | $3,700.00 | 04/22/2003 | 1 story brick single family dwelling with basement and attic | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020022 | $6,200.00 | 09/26/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020023 | $4,800.00 | 09/26/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029511
|
C968010014 | $1,800.00 | 04/10/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029023
|
C968000048 | $950.00 | 11/03/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 115832 | Up To $15,000,000.00 | 10/03/2013 | 2FM REHABILITATION OF CITY FACILITIES JOB ORDER CONTRACT | DEPT OF GENERAL SERVICES | Details | |
| CITY | 70683 | Up To $2,000,000.00 | 05/12/2009 | JOC DEPT OF ENVIRONMENT FOR THE REMOVAL OF UNDERGROUND STORAGE TANKS (UST) AND THE REMEDIATION OF CONTAMINATED SITES | Details | ||
| CITY |
15574
|
60009 | $9,750.00 | 10/02/2007 | EMERGENCY DEMOLITION 5820 S. LAFAYETTE AVE. | DEPARTMENT OF BUILDINGS | Details |
| CITY | 87846 | Up To $20,000,000.00 | 05/31/2012 | CHICAGO DEPT. OF AIRPORT JOC REHABILITATION OF AIRPORT FACILITES | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 547870 | $3,533,952.50 | 07/17/2018 | NORTH AIRFIELD SANITARY SEWER RELOCATION | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 40492 | Up To $140,000.00 | 09/22/2005 | Emergency Demolition | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 14374 | $4,200.00 | 11/17/2003 | COURT ORDERED CLASS "D" DEMOLITION - 127 EAST 103RD PLACE (F & R) - 1 STORY WITH BASEMENT AND ATTIC (F) 1 STORY - FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 29069 | $6,900.00 | 12/06/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5809 S. HERMITAGE - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 28232 | $6,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 7619 SOUTH DANTE AVENUE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 29069 | $5,700.00 | 12/08/2004 | COURT ORDERED CLASS "D" DEMOLITION - 105 W. 116TH STREET - REMOVAL OF A REAR PORCH SYSTEM | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 16084 | $4,200.00 | 01/06/2004 | COURT ORDERED CLASS "D' DEMOLITION - 548-50 EAST 50TH STREET - 1 STORY - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 21263 | $2,900.00 | 04/29/2004 | FRAME GARAGE 3310 W LEMOYNE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 28072 | $2,500.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 7435 S. MICHIGAN - BRICK GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 28229 | $6,900.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 10308 S. CALHOUN - 2 STORY FRAME SFD | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 30103 | $7,200.00 | 02/01/2005 | COURT ORDERED CLASS "D" DEMOLITION - 4361 SOUTH WELLS STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 59696 | $6,750.00 | 10/15/2007 | FAST TRACK CLASS "D" DEMOLITION 2836 W. FLOURNOY ST. | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 29069 | $1,800.00 | 12/08/2004 | COURT ORDERED CLASS "D" DEMOLITION - 3618 S. CALUMET AVE. - REMOVAL OF A REAR PORCH SYSTEM | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 39965 | $6,800.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 7232 S. HALSTED STREET. - 1 STORY COMMERCIAL BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 39965 | $3,900.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 11424 SOUTH INDIANA - REMAINS OF 1 STORY BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 39963 | $9,400.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION 10004 S. AVENUE M 2 STORY FRAME W/ BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 43891 | $6,300.00 | 04/27/2006 | COURT ORDERED CLASS "D" DEMOLITION FOR 4717 S. MAPLEWOOD-2 STORY FRAME BUILDING WITH FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 29097 | $6,900.00 | 12/06/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6339 S. PARNELL AVE. - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 28232 | $5,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4158 SOUTH WELLS STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029561
|
C968010019 | $775.00 | 04/18/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029316
|
C968010006 | $5,400.00 | 03/09/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029602
|
C968010023 | $4,800.00 | 05/14/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029629
|
C968010025 | $5,200.00 | 05/16/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029631
|
C968010025 | $3,800.00 | 05/16/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029672
|
C968010029 | $3,900.00 | 06/08/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029692
|
C968010030 | $4,200.00 | 06/08/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028467
|
C968000010 | $5,600.00 | 04/17/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C030500
|
C968020025 | $4,000.00 | 10/03/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C027740
|
C968990012 | $2,850.00 | 07/20/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 9272 | $8,400.00 | 07/31/2003 | COURT ORDERED CLASS "D" DEMOLITION - 6556 S. ABERDEEN ST. - 2 STORY & BASEMENT & ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029734
|
C968010034 | $4,200.00 | 06/29/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029786
|
C968010042 | $950.00 | 08/22/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029853
|
C968010050 | $4,800.00 | 09/04/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
905
|
2116 | $5,800.00 | 02/26/2003 | 2 story frame multi-unit dwelling with basement | DEPARTMENT OF BUILDINGS | Details |
| CITY | C968020027 | $3,800.00 | 09/10/2003 | COURT ORDERED CLASS "D" DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027909
|
C968990015 | $4,450.00 | 08/31/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7814 | $1,300.00 | 05/23/2003 | 9617 S PRINCETON 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 7692 | $4,900.00 | 07/01/2003 | COURT ORDERED CLASS "D" DEMOLITION - 10342 S. LOWE AVE. - 2 STORY & BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C030015
|
C968010066 | $3,200.00 | 12/27/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029232
|
C968000061 | $1,250.00 | 01/24/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029238
|
C968000061 | $3,900.00 | 01/23/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7692 | $5,600.00 | 07/01/2003 | COURT ORDERED CLASS "D" DEMOLITION - 8947 S. MACKINAW AVE. - 2 STORY & BASEMENT & ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029037
|
C968000046 | $5,700.00 | 11/13/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029046
|
C968000049 | $5,200.00 | 11/21/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 2834 | $2,400.00 | 03/17/2003 | 5358 s damen (only building at rear of lot) 1 story frame sfd | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 12367 | $5,400.00 | 09/10/2003 | 1 STORY BRICK GAS STATION 125 E 75TH ST | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027980
|
C968990025 | $4,500.00 | 09/21/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028072
|
C968990032 | $4,800.00 | 10/26/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028082
|
C968990032 | $4,199.00 | 12/09/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028109
|
C968990032 | $6,440.00 | 11/08/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7692 | $6,400.00 | 07/01/2003 | COURT ORDERED CLASS "D" DEMOLITION - 2436 N. HAMLIN AVE. - FRONT & REAR GARAGE - 2 STORY & BASEMENT & ATTIC - FRAME BUILDING (F) - 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029668
|
C968010028 | $5,400.00 | 06/08/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029693
|
C968010030 | $975.00 | 06/08/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 1259 | $4,900.00 | 01/08/2003 | 2 STORY FRAME MULTI-UNIT WITH ATTIC. 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029584
|
C968010021 | $5,800.00 | 04/18/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029593
|
C968010022 | $5,200.00 | 05/14/2001 | FAST TRACK DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 13924 | $5,000.00 | 09/26/2003 | COURT ORDERED CLASS "D" DEMOLITION - 7247 SOUTH CARPENTER STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 25313 | $5,200.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 11941 SOUTH PERRY AVENUE - 2 STORY - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 25313 | $4,300.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5128 WEST FULTON STREET - REMOVAL OF REAR PORCH AND DEBRIS AT PREMISES | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 23372 | $6,400.00 | 05/18/2004 | COURT ORDERED DEMOLITION - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 17950 | $6,800.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 335 WEST 113TH STREET - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 20542 | $4,600.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5251 SOUTH SOUTH ABERDEEN STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 17950 | $5,600.00 | 05/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 11626 SOUTH STATE STREET - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 20542 | $8,000.00 | 05/14/2004 | COURT ORDERED CLASS "D" DEMOLITION - 1447 WEST 120TH STREET (F & R) 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING (F) 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 23894 | $7,600.00 | 05/14/2004 | EMERGENCY DEMOLITION FOR 4201-09 SOUTH MICHIGAN FOR BUILDING DEPT | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020002 | $4,000.00 | 03/21/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020005 | $3,000.00 | 03/21/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020006 | $300.00 | 06/03/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020007 | $800.00 | 05/21/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 27421 | $4,900.00 | 09/21/2004 | FAST TRACK CLASS "D" DEMOLITION (6) LOCATIONS | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 413736 | $8,818,783.00 | 10/03/2017 | Runway 10R-28L Safety and Security Package 2 (Spec 413736) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
C029851
|
C968010050 | $4,700.00 | 09/04/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029855
|
C968010050 | $3,400.00 | 09/04/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029907
|
C968010056 | $5,200.00 | 10/19/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029929
|
C968010059 | $4,900.00 | 11/19/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029954
|
C968010060 | $775.00 | 12/07/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029969
|
C968010061 | $5,200.00 | 12/07/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C030016
|
C968010066 | $4,800.00 | 12/27/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C030018
|
C968010066 | $500.00 | 12/27/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028403
|
C968000007 | $4,780.00 | 04/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028418
|
C968000002 | $4,200.00 | 04/21/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028455
|
C968000002 | $6,080.00 | 04/21/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028473
|
C968000009 | $7,400.00 | 04/28/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7692 | $4,900.00 | 07/01/2003 | COURT ORDERED CLASS "D" DEMOLITION - 1024 E. 79TH ST/7858 S. DOBSON AVE. - 1 STORY - STEEL GAS STATION/GARAGE UNDERGROUND STORAGE TANK REMOVAL NOT INCLUDED | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 10249 | $7,900.00 | 07/22/2003 | 5453 W OHIO 2 STORY FRAME MULTI-UNIT BUILDING WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 3246 | $1,400.00 | 03/17/2003 | 4719 S SHIELDS (GARAGE ONLY) 1 STORY FRAME | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 2834 | $1,900.00 | 03/17/2003 | 525 E 46TH PL (GARAGE ONLY) 1 STORY FRAME | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 2834 | $1,200.00 | 03/17/2003 | 6940 s cornell 1 story birck garage | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027912
|
C968990015 | $2,750.00 | 08/31/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C027937
|
C968990015 | $7,400.00 | 09/24/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 2834 | $1,100.00 | 03/17/2003 | 10626 s Eggleston (garage only) | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027979
|
C968990025 | $4,500.00 | 09/21/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028030
|
C968990028 | $5,200.00 | 10/05/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7692 | $5,900.00 | 07/01/2003 | COURT ORDERED CLASS "D" DEMOLITION - 7715 S. EGGLESTON AVE. - 2 STORY & BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C028552
|
C968000012 | $4,900.00 | 05/30/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028554
|
C968000012 | $1,600.00 | 05/30/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028555
|
C968000012 | $5,200.00 | 05/24/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | C968020027 | $4,200.00 | 02/26/2003 | COURT ORDERED CLASS "D" DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C028069
|
C968990032 | $3,800.00 | 12/10/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028078
|
C968990032 | $999.00 | 10/26/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028081
|
C968990032 | $3,640.00 | 12/09/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 1259 | $4,900.00 | 01/08/2003 | 2 STORY FRAME SINGLE UNIT DWELLING W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029607
|
C968010016 | $695.00 | 04/18/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029612
|
C968010024 | $4,900.00 | 05/14/2001 | FAST TRACK DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
1399
|
5348 | $1,100.00 | 03/17/2003 | 8802 S COTTAGE GROVE 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details |
| CITY | 7811 | $1,400.00 | 06/19/2003 | 5243 S SEELEY 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027636
|
C968990006 | $4,900.00 | 06/28/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C028648
|
C968000015 | $4,700.00 | 06/19/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029652
|
C968010027 | $875.00 | 06/01/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029709
|
C968010032 | $3,200.00 | 06/29/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
E011292
|
E968000087 | $1,400.00 | 12/18/2000 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029738
|
C968010035 | $725.00 | 06/29/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029785
|
C968010042 | $1,800.00 | 08/22/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029844
|
C968010048 | $3,800.00 | 10/02/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY |
C029735
|
C968010035 | $3,400.00 | 06/29/2001 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 13257 | $4,600.00 | 09/18/2003 | COURT ORDERED CLASS "D" DEMOLITION - 10033 SOUTH MAY STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 5348 | $4,100.00 | 04/22/2003 | 10030 S PERRY 1 STORY FRAME SFD WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 5240 | $3,900.00 | 04/22/2003 | SMALL ORDER DEMO 8016 S MUSKEGON (F&R) | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 5348 | $1,100.00 | 04/22/2003 | 8802 S COTTAGE GROVE 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 4509 | $300.00 | 04/22/2003 | COURT ORDERED CLASS "D" DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C027764
|
C968990014 | $7,400.00 | 07/20/1999 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details |
| CITY | 4656 | $4,900.00 | 06/04/2003 | COURT ORDERED DEMOLITION - 8707 SOUTH SAGINAW AVE. | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 4656 | $3,200.00 | 06/04/2003 | COURT ORDERED DEMOLITION - 1207 WEST 109TH ST. | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 18175 | $4,600.00 | 02/27/2004 | COURT ORDERED CLASS "D' DEMOLITION - 8433 SOUTH PEORIA STREET (F & R) - 1 STORY WITH BASEMENT AND ATTIC - BRICK BUILDING - (F) 1 STORY - FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 7814 | $7,900.00 | 05/23/2003 | 5845 W RICE 3 STORY FRAME MULTI UNIT BUILDING | DEPARTMENT OF BUILDINGS | Details | |
| CITY | C968020014 | $700.00 | 08/06/2002 | DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
| CITY | 5348 | $4,200.00 | 05/07/2003 | 10625 S WABASH 1 1/2 STORY SFD WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
| CITY |
C029157
|
