In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
181 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 85630 | Up To $40,000.00 | 06/21/2010 | FY '10 CHA AFTER-SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88648 | Up To $20,000.00 | 09/15/2010 | ARRA - IDPH Go Slow Whoa | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $184,500.00 | 11/19/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 159967 | Up To $53,000.00 | 03/15/2016 | CORP - YOUTH SERVICES - DFSS/CHA YOUTH PROGRAM 2016 - 2018 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $177,068.00 | 11/03/2016 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $401,520.01 | 11/14/2016 | DFSS-HHS-CS-EHS: EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $159,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 116468 | Up To $51,000.00 | 04/30/2013 | FY '13 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129350 | Up To $140,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135083 | Up To $14,598,456.00 | 11/20/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $936,000.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124482 | Up To $43,550.00 | 04/25/2014 | CHA OST YEAR ROUND AND SUMMER/VACATION BREAKS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118501 | Up To $261,074.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $80,040.00 | 01/18/2013 | CDBG MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120168 | Up To $4,593,712.00 | 11/15/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $1,165,602.32 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $5,576,400.00 | 12/12/2019 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1182205 | Up To $558,259.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $22,517,640.00 | 12/12/2019 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1167915 | Up To $572,947.00 | 07/31/2019 | DFSS-HHS-CS-EHS: EARLY HEAD START EXPANSION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1167915 | Up To $3,381,847.00 | 11/20/2025 | DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $43,079,313.00 | 11/20/2025 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 928147 | Up To $66,000.00 | 04/26/2019 | DFSS-CHA-YS-YP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246629 | Up To $771,000.00 | 10/13/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $383,448.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211235 | Up To $23,840.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | Details | ||
| CITY | 1240863 | Up To $187,200.00 | 10/13/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $36,000.00 | 10/13/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $414,000.00 | 10/13/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217034 | Up To $34,400.00 | 02/19/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231320 | Up To $232,520.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246129 | Up To $1,701,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1249757 | Up To $108,000.00 | 01/20/2023 | DFSS-CHA-YS-YP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1265088 | Up To $108,000.00 | 06/21/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $122,500.00 | 01/11/2012 | FY '12 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 107112 | Up To $39,000.00 | 06/22/2012 | FY '12 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87916 | Up To $75,000.00 | 08/16/2010 | FY '10 CHA SUMMER CAMPS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $174,000.00 | 12/13/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129376 | Up To $178,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131747 | Up To $30,000.00 | 04/30/2015 | CHA - YOUTH SERVICES - CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $59,270.00 | 11/20/2015 | RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $563,000.00 | 06/19/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 99861 | Up To $15,149,303.00 | 12/01/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 96388 | Up To $24,000.00 | 04/21/2011 | FY '11 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102437 | Up To $35,000.00 | 01/05/2012 | FY'12 CORPORATE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $756,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $191,500.00 | 01/25/2010 | FY '10 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75428 | Up To $16,000.00 | 06/29/2009 | Cultural Outreach Program 2009 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 67557 | Up To $66,889.00 | 12/04/2009 | FY 09 CHA LEARN & EARN (AKA SCHOOL & CAREER READINESS INITIATIVE) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 45846 | Up To $75,000.00 | 07/03/2008 | FY '08 - CORP SUMMER CAMP | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 64788 | Up To $12,025.00 | 04/09/2008 | Cultural Outreach Program 2008 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 68572 | Up To $15,777,533.00 | 11/26/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $187,075.00 | 01/21/2009 | FY '09 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $33,500.00 | 01/02/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | $25,000.00 | 04/09/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
| CITY | $50,500.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | D2990252112 | $50,000.00 | 09/12/2002 | CORPORATE SUMMER CAMP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 17884 | Up To $10,000.00 | 01/23/2004 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | $90,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | $45,000.00 | 04/09/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
| CITY | $61,200.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | $7,200.00 | 02/06/2002 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | ||
| CITY | $58,800.00 | 01/02/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 15992 | Up To $76,000.00 | 02/25/2004 | FY 04 CSBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | $80,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 2504 | Up To $80,000.00 | 06/26/2003 | FY 03 CSBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1338 | Up To $7,200.00 | 03/21/2003 | 023-CDBG-CULTURAL OUTREACH | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 16053 | Up To $177,602.00 | 01/26/2004 | FY 04 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15674 | Up To $75,000.00 | 12/29/2003 | FY 03 YOUTH DEVELOPMENT RESIDENTIAL SUMMER CAMP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 23785 | Up To $75,000.00 | 08/02/2004 | FY 04 CORP SUMMER CAMP YSD | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 2504 | Up To $45,000.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 34657 | Up To $100,033.00 | 03/23/2005 | Fire Alarm Renovation Grant | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 32180 | Up To $202,218.00 | 04/12/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 36341 | Up To $75,000.00 | 09/16/2005 | FY' 05 CORP SUMMER CAMP | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 40020 | Up To $12,791,048.00 | 10/28/2005 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 41478 | Up To $12,025.00 | 08/03/2006 | 023- CDBG CULTURAL OUTREACH | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 45846 | Up To $75,000.00 | 10/04/2006 | FY '06 - CORP SUMMER CAMP | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $240,310.00 | 02/01/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | $19,000.00 | 01/02/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 1787 | Up To $14,772,728.00 | 01/09/2003 | FY03 HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 58718 | Up To $12,025.00 | 07/17/2007 | Cultural Outreach Program 2007 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 2504 | Up To $52,920.00 | 02/24/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $30,150.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $55,080.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2504 | Up To $81,000.00 | 02/24/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 41606 | Up To $240,310.00 | 01/31/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 67557 | Up To $12,500.00 | 10/23/2008 | FY 08 - FY 09 CHA SUMMER YOUTH WORKFORCE INITIATIVE | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $228,230.00 | 01/31/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 45846 | Up To $75,000.00 | 08/28/2009 | FY '09 - CORP SUMMER CAMP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D6990250042
|
$19,000.00 | 02/01/1996 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251566
|
D1990251566 | $50,000.00 | 11/05/2001 | CORPORATE SUMMER CAMP | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY |
D5990250022
|
$19,000.00 | 01/24/1995 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5599050018
|
$25,000.00 | 11/20/1995 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5952430003
|
$20,000.00 | 01/24/1995 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6990250041
|
$19,000.00 | 02/01/1996 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250464
|
$75,000.00 | 10/07/1998 | CORPORATE SUMMER PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1699270610
|
D1699270610 | $7,200.00 | 06/13/2001 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details |
| CITY |
D8990250393
|
$61,720.00 | 01/16/1998 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952060006
|
$61,720.00 | 02/01/1996 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952510025
|
$2,709,280.00 | 11/05/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250909
|
$92,000.00 | 12/28/1999 | CDBG-YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
Z952510130D
|
$14,555.00 | 12/09/1997 | DHS OLD ADV | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250313
|
$81,750.00 | 01/14/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250589
|
$61,720.00 | 02/16/1999 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952510866
|
$1,262,414.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251349
|
$61,720.00 | 01/08/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0599050511
|
$50,000.00 | 09/26/2001 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7952510108
|
$3,003,302.00 | 11/03/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7599050012
|
$40,000.00 | 01/07/1997 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0990250911
|
D0990250911 | $19,000.00 | 04/19/2000 | CDBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY |
D8952510369
|
$82,955.00 | 11/17/1998 | HHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510368
|
$3,438,745.00 | 11/17/1998 | HHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952511327
|
$3,488,590.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250502
|
$50,500.00 | 02/17/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250590
|
$92,200.00 | 02/16/1999 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1599050712
|
D1599050712 | $45,000.00 | 07/02/2001 | NOT FOR PROFIT FACILITY REHAB | DEPARTMENT OF HOUSING | Details |
| CITY |
D6952430039
|
$10,910.00 | 02/01/1996 | CDBG F&Y | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250910
|
$81,750.00 | 12/23/1999 | CDBG-YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952510033
|
$2,697,421.00 | 10/17/1995 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
S025463
|
S952970004 | $6,000.00 | 12/12/1997 | ADOLESCENT PREGNANCY AND PARENTING SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D9952510587
|
$92,708.00 | 11/30/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251351
|
$58,800.00 | 01/05/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250503
|
$19,000.00 | 02/11/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952060008
|
$58,820.00 | 02/01/1996 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952060008
|
$28,500.00 | 01/24/1995 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250829
|
$50,500.00 | 12/22/1999 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250311
|
$19,000.00 | 01/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952510072
|
$295,685.00 | 11/05/1996 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9599050104
|
$50,000.00 | 12/16/1998 | NPFR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0952252043
|
$54,727.00 | 08/10/2000 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5599050017
|
$25,000.00 | 11/20/1995 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9952250465
|
$58,878.00 | 07/09/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952510588
|
$377,485.00 | 12/01/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5990250021
|
$19,000.00 | 01/24/1995 | CORPORATE CIN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952252466
|
$40,388.00 | 07/12/2001 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250309
|
$58,820.00 | 01/13/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952430018
|
$20,000.00 | 02/01/1996 | CDBG F&Y | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250394
|
$42,200.00 | 01/16/1998 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952060009
|
$50,925.00 | 02/01/1996 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952060010
|
$50,925.00 | 01/25/1995 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250912
|
$33,500.00 | 12/28/1999 | CDBG-YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0699270410
|
$7,200.00 | 12/23/1999 | GRANTS PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
D1990251350
|
$92,000.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250677
|
$75,000.00 | 09/16/1999 | CORPORATE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952510924
|
$2,469,394.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952510110
|
$80,542.00 | 11/03/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251353
|
$50,500.00 | 01/05/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952900734
|
$129,000.00 | 09/29/1997 | DELEGATE AGENCY | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D7952510005
|
$70,000.00 | 04/03/1997 | SPECIAL SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952510072
|
$2,610,764.00 | 11/10/1994 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952060007
|
$28,500.00 | 02/01/1996 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990251026
|
D0990251026 | $450,096.00 | 02/16/2001 | JEVENILE GANG INTERVENTION PARTNERSHIP PILOT PROGRAM | CHICAGO POLICE DEPARTMENT | Details |
| CITY |
D0990251020
|
D0990251020 | $50,000.00 | 10/13/2000 | CORPORATE SUMMER CAMP | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY |
D5990250161
|
$100,000.00 | 07/25/1995 | YOUTH DELINQUENCY PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250501
|
$58,820.00 | 02/11/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952060010
|
$33,250.00 | 02/01/1996 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8599050053
|
$45,000.00 | 01/13/1998 | N.F.P.R. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1990251352
|
$81,750.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952510586
|
$3,435,685.00 | 11/30/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6599050017
|
$21,000.00 | 08/09/1996 | NFPR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8990250310
|
$50,500.00 | 01/14/1998 | CDBG AFTER SCHOOL * START DATE 1/1/98 | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952060007
|
$61,720.00 | 01/26/1995 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952510008
|
$72,409.00 | 09/30/1996 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250828
|
$58,820.00 | 01/28/2000 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251355
|
$35,500.00 | 01/08/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7990250083
|
$75,000.00 | 07/07/1997 | YOUTH CRIME PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9699270047
|
$8,000.00 | 02/16/1999 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
D5952060009
|
$58,820.00 | 01/24/1995 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952430038
|
$81,750.00 | 02/01/1996 | CDBG F&Y | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9990250591
|
$81,750.00 | 02/11/1999 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1990251354
|
$19,000.00 | 01/19/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250312
|
$33,250.00 | 01/14/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990251001
|
$62,000.00 | 04/13/2001 | CDBG TOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6990250150
|
$75,000.00 | 07/17/1996 | YOUTH DELINQUENCY PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9599050105
|
$50,000.00 | 12/16/1998 | NPFR | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5952060011
|
$33,250.00 | 01/25/1995 | CDBG DETER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6599050018
|
