| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-HHS-CS-EHS: EARLY HEAD START EXPANSION | 02/06/2020 | 03/01/2019 | 02/28/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $1,182,525.00 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 03/03/2022 | 03/01/2019 | 11/30/2022 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 04/03/2023 | 03/01/2019 | 11/30/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 01/17/2024 | 03/01/2019 | 11/30/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $1,626,374.99 | ||
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 12/11/2024 | 03/01/2019 | 11/30/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR | ||
|
999037
| DFSS-HHS-CS-CEL: EARLY HEAD START EXPANSION | 11/19/2025 | 03/01/2019 | 11/30/2026 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | DUR |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 09/03/2019 |
02/04/2020
|
|||
| 09/10/2020 | ||||
| 12/19/2020 | ||||
| 05/02/2023 | ||||
| 12/09/2023 | ||||
| 03/08/2024 |
11/20/2024
|
|||
| 09/26/2024 | ||||
| 03/01/2025 |
11/22/2025
|