In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
113 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 466260 | Up To $102,000.00 | 06/23/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8961200738
|
$29,000.00 | 01/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
D0952510983
|
$166,024.00 | 11/13/2001 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 68573 | Up To $2,605,031.00 | 12/05/2008 | FY' 09 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 607815 | Up To $36,000.00 | 01/12/2018 | DFSS-CDBG-DV-CCMS: CDBG - DOMESTIC VIOLENCE - COUNSELING SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135100 | Up To $7,132.00 | 12/28/2017 | DFSS-CORP-CS-HSSS: HEAD START SUPPORT SERVICES - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952430152
|
$30,000.00 | 01/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 41483 | Up To $9,713.00 | 05/31/2006 | 023- CDBG CULTURAL OUTREACH | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 90996 | Up To $500,000.00 | 12/27/2011 | Community Workforce Affiliate | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 114229 | Up To $8,000.00 | 12/26/2012 | Second Half of Cultural Outreach Program 2012 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 2504 | Up To $40,000.00 | 02/24/2003 | FY 03 CDBG-DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 21906 | Up To $500,000.00 | 03/25/2004 | (GN) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 31510 | Up To $40,000.00 | 02/24/2005 | PW CDBG 2005 INNOVATIVE PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 1182205 | Up To $74,434.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $83,200.00 | 12/21/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9699270046
|
$7,000.00 | 02/17/1999 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
D1952252438
|
$460,911.00 | 07/12/2001 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 17886 | Up To $7,300.00 | 12/29/2003 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
D8952180174
|
$67,417.00 | 10/01/1998 | CHILD AND ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952250180
|
$319,544.00 | 06/21/1995 | CHILD CARE & CHILD CARE RELATED SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 75427 | Up To $14,520.00 | 06/29/2009 | Cultural Outreach Program 2009 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 52621 | Up To $23,125.00 | 01/04/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 52490 | Up To $40,000.00 | 01/29/2007 | FY'2007 CDBG XXXIII - DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0699270409
|
D0699270409 | $6,300.00 | 03/29/2000 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details |
| CITY | 129521 | Up To $110,724.00 | 01/23/2015 | CSBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16001 | Up To $40,000.00 | 12/29/2003 | FY 04 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 62666 | Up To $40,000.00 | 01/16/2008 | FY 08 DOMESTIC VIOLENCE C D B G | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 64652 | Up To $18,900.00 | 03/27/2008 | 2007 Residential Energy Assistance Grant | DEPARTMENT OF ENVIROMENT | Details | |
| CITY |
D5952430013
|
$15,400.00 | 01/24/1995 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 32135 | Up To $10,166.00 | 03/21/2005 | 023- CDBG CULTURAL OUTREACH | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY |
D8699270021
|
$7,000.00 | 01/16/1998 | DELEGATE AGENCY | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 112448 | Up To $83,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 101868 | Up To $777,717.00 | 12/11/2011 | FY '12 HEAD START / COLLABORATION - PARTNER AGENCY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $90,000.00 | 04/23/2010 | FY '10 CDBG MULTI: DOMESTIC / WORKFORCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70510 | Up To $40,000.00 | 01/29/2009 | FY'09 DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91147 | Up To $20,000.00 | 01/25/2012 | YK-PY2012 CDBG HOUSING SERVICES TECH. ASSIST. (SPEC #91147 TACOM) $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90996 | Up To $90,000.00 | 11/22/2010 | FY '11 CDBG MULTI: WORKFORCE / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1787 | Up To $2,776,208.00 | 12/05/2002 | FY03 HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 309151 | Up To $129,244.00 | 01/10/2017 | DFSS-CSBG-WS-EPPP: CSBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 696308 | Up To $39,000.00 | 02/07/2019 | DPD-CDBG-TACOM: | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6961200516
|
$27,000.00 | 02/26/1996 | TECH ASSISTANCE TO BUSINESS GROUPS (REPLACE D696120104) | PLANNING & DEVELOPMENT | Details | |
| CITY |
D4952180041
|
$60,765.00 | 10/19/1994 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 457618 | Up To $160,000.00 | 06/21/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5961200039
|
$27,000.00 | 01/24/1995 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY | 37361 | Up To $483,000.00 | 08/09/2005 | P.W. WIA OUT OF SCHOOL YOUTH PROGRAM- * 005-0765-0132005-220140-05BY27 JULY 1, 2005- JUNE 30, 2006 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 91147 | Up To $39,000.00 | 01/17/2017 | DPD-CDBG-TACOM: YK-2017-2018 CDBG TECHNICAL ASSISTANCE COMMUNITY | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 88553 | Up To $14,400.00 | 08/04/2010 | Cultural Outreach Program 2010 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 120168 | Up To $467,434.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91147 | Up To $20,000.00 | 02/03/2011 | SG - CDBG 2011 HOUSING SERVICES TECH ASSIST ( TACOM ) AMOUNT $20,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D6952250039
|
$355,869.00 | 07/16/1996 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $40,000.00 | 01/03/2002 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY |
D9961200824
|
$29,000.00 | 03/31/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 699333 | Up To $72,000.00 | 01/29/2019 | DFSS-CDBG-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 81427 | Up To $20,000.00 | 03/02/2010 | YK-CDBG 2010 Tech. Assist. Community (TACOM) Amount $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 59817 | Up To $12,000.00 | 08/23/2007 | Cultural Outreach Program 2007 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 699621 | Up To $116,320.00 | 01/29/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129401 | Up To $72,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - COUNSELING AND CASE MANAGEMENT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 116716 | Up To $16,000.00 | 04/16/2013 | 2013 Chicago Outreach Program | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 118501 | Up To $2,871,824.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 17326 | Up To $39,500.00 | 12/10/2003 | 2004 CDBG Innovative - RES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D7952180035
|
$70,696.00 | 10/31/1997 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
T26648
|
B19523902 | DUR | 04/23/2001 | JOB READINESS PROGRAM | Details | |
| CITY | $113,796.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY |
D7952250036
|
$382,448.00 | 07/08/1997 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $158,718.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE FOR WIA ADULT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY |
D1952431013
|
$35,000.00 | 01/08/2001 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 31806 | Up To $20,000.00 | 03/25/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 42228 | Up To $40,000.00 | 12/28/2005 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 31394 | Up To $40,000.00 | 02/02/2005 | FY'2005 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 42673 | Up To $40,000.00 | 02/02/2006 | P.W. CDBG 2006 JAN. 1, 2006 - DEC. 31, 2006 INNOVATIVE PROGRAM $40,000.00 FUND #006-0025-0132545-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 40020 | Up To $2,960,771.00 | 12/27/2005 | FY 06 - HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D6952430005
|
$15,400.00 | 02/01/1996 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952180106
|
$58,428.00 | 10/17/1995 | CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 41641 | Up To $20,000.00 | 01/17/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 121179 | Up To $86,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $46,000.00 | 01/06/2012 | FY'12 CDBG MULTI: SENIOR / DOMESTIC | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 63893 | Up To $40,000.00 | 03/25/2008 | YK - PY 2008 CDBG INNOVATIVE PROGRAM. $40,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 65688 | Up To $13,200.00 | 05/07/2008 | Cultural Outreach Program | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 71052 | Up To $18,870.00 | 03/26/2009 | CDBG 2009 HRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 847802 | Up To $60,000.00 | 08/30/2018 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1699270609
|
$6,300.00 | 03/20/2001 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 135083 | Up To $942,332.00 | 11/20/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952390252
|
$75,000.00 | 09/08/2000 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952252064
|
$492,339.00 | 08/10/2000 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952511356
|
$669,204.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 61759 | Up To $23,125.00 | 02/06/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 52341 | Up To $40,000.00 | 01/11/2007 | YK-CDBG 2007 Innovative Program $40,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 66878 | Up To $6,000.00 | 06/27/2008 | Service Provider Agreement | DEPT ON AGING | Details | |
| CITY | 33593 | Up To $15,325.00 | 02/18/2005 | Fire Alarm Renovation Grant | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 91147 | Up To $19,500.00 | 02/11/2014 | YK-PY2014 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC. 91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $19,500.00 | 02/13/2013 | YK-PY2013 CDBG HOUSING SERVICES TECHINCAL ASSISTANCE (TACOM SPEC. #91147) $19,500.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $39,000.00 | 03/16/2015 | YK-PY2015-2016 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 598578 | Up To $140,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $6,300.00 | 01/16/2002 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details | ||
| CITY |
D1699027060
|
D1699270609 | $6,300.00 | 03/20/2001 | CULTURAL OUTREACH PROGRAM | DEPARTMENT OF CULTURAL AFFAIRS | Details |
| CITY | 1338 | Up To $7,300.00 | 02/21/2003 | 023-CDBG-CULTURAL OUTREACH | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 1037579 | Up To $146,834.17 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $2,015,955.00 | 01/07/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $1,764,000.00 | 01/08/2020 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221543 | Up To $64,000.00 | 02/24/2022 | DOH-CDBG-TACOM: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1220892 | Up To $90,000.00 | 02/14/2022 | DFSS-CDBG-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $29,508.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237958 | Up To $116,320.00 | 02/02/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246129 | Up To $162,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1250327 | Up To $20,000.00 | 10/26/2022 | W33-CTY-MICRO-033-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1228932 | Up To $2,000.00 | 11/02/2021 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1300624 | Up To $90,000.00 | 06/10/2024 | Grant Agreement, CityArts | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY | 1220892 | Up To $100,000.00 | 04/12/2024 | DFSS-CORP-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1287857 | Up To $90,000.00 | 12/11/2023 | Grant Agreement, CityArts | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY |
318074
|
1329597 | Up To $10,000.00 | 07/22/2025 | Grant Agreement, Cultural Heritage Grant, The HANA Center | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |
| CITY | 1278176 | Up To $64,100.00 | 03/19/2024 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1281803 | Up To $45,000.00 | 09/18/2023 | TWH GRANT AGREEMENT | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |