Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
DFSS-HHS-CS-HS: HEAD START/COLLABORATION | 11/13/2017 | 12/01/2015 | 11/30/2019 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $696,605.99 | ||
DFSS-HHS-CS-HS: HEAD START/COLLABORATION | 11/14/2016 | 12/01/2015 | 11/30/2019 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 |
Release # | Disclosure # | Release Approved Date | Budget Revision # | Budget Revision Approved Date |
---|---|---|---|---|
10/17/2019 | ||||
01/26/2019 | ||||
11/30/2018 | ||||
03/15/2018 | ||||
33349-R2
|
05/02/2017
09/05/2017
|
|||
33349-R1
|
08/10/2016
11/22/2016
|