In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
52 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 601692 | Up To $318,766.00 | 01/19/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $637,532.00 | 01/29/2019 | DFSS-CSBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $689,540.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $2,277,438.00 | 01/25/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,808.00 | 08/09/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $1,441,156.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $29,257.00 | 01/19/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $56,089.00 | 01/19/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $59,200.00 | 01/19/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $533,487.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $71,312.00 | 01/19/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293894 | Up To $6,880,250.00 | 01/21/2026 | DFSS-CORP-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $472,725.00 | 03/03/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $1,034,310.00 | 03/03/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $54,542.00 | 04/13/2021 | DFSS-CSBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $117,890.00 | 03/07/2003 | FY 03 HUD ESG RENOVATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 37534 | Up To $572,820.00 | 07/25/2005 | FY 05-06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 37536 | Up To $146,250.00 | 07/25/2005 | FY 05-06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 70391 | Up To $780,415.00 | 03/09/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $2,162,004.00 | 01/17/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129381 | Up To $156,536.00 | 01/22/2015 | HOMELESS-CORPORATE 9263-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127397 | Up To $201,138.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129369 | Up To $2,277,438.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $1,020,960.00 | 01/26/2024 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $135,000.00 | 02/24/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $4,142,076.00 | 03/03/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $1,020,960.00 | 03/03/2022 | DFSS-CSBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $312,254.00 | 04/13/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1242737 | Up To $7,000.00 | 06/24/2022 | W46-CTY-MICRO-046-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1221498 | Up To $750,204.00 | 03/28/2022 | DFSS-ESG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263475 | Up To $352,376.00 | 04/06/2023 | DFSS-CORP-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293894 | Up To $2,911,055.00 | 02/06/2026 | DFSS-CDBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293894 | Up To $5,449,450.00 | 01/21/2026 | DFSS-CDBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 37538 | Up To $600,000.00 | 07/18/2005 | FY 05-06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 17147 | Up To $225,000.00 | 12/10/2003 | FY 04 HOMELESS SERVICES (HUD) | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 52795 | Up To $2,611,245.00 | 01/29/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129403 | Up To $489,910.00 | 01/22/2015 | HOMELESS-CSBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $605,232.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $10,921.00 | 01/19/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D4952370084
|
$250,000.00 | 06/22/1994 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370531
|
$278,066.00 | 07/10/1998 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370352
|
$263,506.00 | 07/07/1997 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370705
|
$278,066.00 | 07/09/1999 | IDHS-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952372041
|
$74,330.00 | 08/10/2000 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370649
|
$74,330.00 | 07/09/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D2952372916
|
D2952372916 | $231,993.00 | 09/26/2001 | HUD SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY |
D1952370319
|
$417,099.00 | 01/31/2001 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952370238
|
$250,000.00 | 06/20/1995 | TRANSITIONAL SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952370069
|
$250,000.00 | 07/18/1996 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370024
|
$44,330.00 | 02/11/1997 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370482
|
$44,330.00 | 07/09/1998 | SUPPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
2167
|
11736 | Up To $900,000.00 | 09/04/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |